99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$75.20
In stock
Passenger compartment fuse panel diagram for CHEVROLET CAMARO 2002
№ | A | Circuit Protected |
---|---|---|
1 | 15 | 1993-1996: Air Bag, SIR Components |
20 | 1996-2002: Stop Lamp Switch, Hazard Flasher | |
2 | 20 | 1993-1996: Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module |
15 | 1996-2001: Traction Control Switch, Transmission Range Switch, Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module | |
20 | 2002: Park/Neutral Position switch, Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module | |
3 | 25 | 1993-1996: HVAC Selector Switch, Rear Defogger |
15 | 1996-2001: Powertrain Control Module, Fuel Pump Relay | |
1 | 2002: Steering Wheel Controls | |
4 | 10 | 1993-1994: Engine Control Module (1993), Instrument Cluster, Powertrain Control Module (1994), PASS-Key II Decoder Module |
25 | 1995-2002: Radio – Bose Sound System, Remote CD Changer, Power Antenna | |
5 | 15 | 1993-1996: Engine Control Module (1993), PASS-Key II Decoder Module, Powertrain Control Module (1994-1995), Fuel Pump Relay |
20 | 1996-2002: Headlamp Switch, Daytime Running Light (DRL) Module | |
6 | 20 | 1993-1996: Stop Lamp Switch, Cruise Release Switch, Hazard Flasher |
20 | 1996-2002: HVAC Selector Switch, Rear Window Deffoger Timer/Relay (1996-2001), Rear Window Deffoger Switch (1996-2001) | |
7 | 15 | 1993-1996: Power Door Locks, Power Mirrors, Hatch Release |
15 | 1996-2002: Park Lamp Relay (1996-2001), Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster, Theft Deterrent Relay (2002) | |
8 | 15 | 1993-1996: Amplifier, Audio Alarm, Courtesy Light, Glove Box Light, Dome Light, Console Compartment, Remote Lock Control, Rearview Mirror, Radio, Hatch Release (1995) |
20 | 1996-2002: Body Control Module (BCM) | |
9 | 10 | 1993-1996: Audio Alarm System, Daytime Running Lights (DRL) Module, Instrument Cluster, Diagnostic Energy Reserve Module (DERM), Remote Lock Control |
10 | 1996-2002: Body Control Module (BCM), Stop Lamp Switch, Instrument Cluster, Daytime Running Lights (DRL) Module, Traction Control Switch, Second Gear Start Switch (2002) | |
10 | 20 | 1993-1996: Exterior Lights |
15 | 1996-2002: Inflatable Restraint Diagnostic Energy Reserve Module (SDM) | |
11 | 25 | Cigarette Lighter, Data Link Connector (DLC (1996-2002)), Accessory Power Outlet (1996-2002), Horn Relay (1993-1996) |
13 | 5 | 1993-1996: Instrument Panel Lamp Brightness Control |
10 | 1996-2001: Powertrain Control Module (PCM), EVAP Cannister Purge Vaccum Switch, EVAP Cannister Purge Valve, Transmission | |
1 | 2002: Steering Wheel Controls | |
14 | 25 | Windshield Wiper/Washer |
16 | 3 | 1993-1996: Diagnostic Energy Reserve Module (DERM) |
5 | 1996-2002: Door Illuminating Lamp, Headlamp Switch, Fog Lamp Switch, Instrument Cluster, HVAC Control Assembly, “PRNDL” Illumination Lamp, Ashtray Lamp, Radio, Steering Wheel Controls – Radio, Convertible Top Switch, Traction Control Switch, Rear Fog Lamp, Second Gear Start Switch (2002) | |
17 | 15 | Radio, Steering Wheel Controls, Body Control Module (1996-1997) |
12 | 35 | 1993: Power Seats, Rear Window Defogger |
30 | 1994-2002: Power Seats, Rear Window Defogger | |
15 | 35 | 1993: Power Windows |
30 | 1994-2002: Power Windows, Convertible Top Switch, Rear Fog Lamp |
Power distribution Box #1 diagram for CHEVROLET CAMARO 1998-1999-2000-2001
№ | A | Protected Component |
---|---|---|
1 | 20 | Horn Relay |
2 | 30 | Air Pump Relay, Air Pump Solenoid |
3 | 10 | Cooling Fan Relay №1, Cooling Fan Relay №2, Cooling Fan Relay №3 |
4 | 15 | Headlamp Opening Door Actuator Control Module (RH) |
5 | 20 | Fuel Pump Relay |
6 | 20 | Accelerator and Servo Control Module, Throttle Actuator Control (TAC) Module |
7 | 15 | Headlamp Opening Door Actuator Control Module (LH) |
8 | 10 | Powertrain Control Module (PCM) |
9 | 25 | Electronic Brake Control Module (EBCM) |
10 | 40 | Cooling Fan Relay №1, Cooling Fan Relay №2, Cooling Fan Relay №3, Fuse: “3” |
11 | 50 | Fuse: “6”, “9” |
12 | 50 | Fuse: “1”, “4”, “7” |
13 | 40 | Electronic Brake Control Module (EBCM) |
R1 | Cooling Fan (№1) | |
R2 | Cooling Fan (№2) | |
R3 | Cooling Fan (№3) | |
R4 | Horn | |
R5 | Fog Lamp |
Power distribution Box #2 diagram for CHEVROLET CAMARO 1998-1999-2000-2001
№ | A | Protected Component |
---|---|---|
1 | 20 | Heated Oxygen Sensors, Manual Transmission, Mass Air Flow (MAF) Sensor, Stop Lamp Switch |
2 | 15 | Powertrain Control Module (PCM) |
3 | 15 | A/C Compressor Relay, Cruise Control Clutch Cwitch, Cruise Control Module, Cruise Control Release (Brake) Sswitch, Cruise Control Switches (Multi-Function Lever) |
4 | 15 | V6: Fuel Injectors |
V8: Bank 1 Fuel Injectors, Ignition Control Module (LH) | ||
5 | 10 | Electronic Brake Control Module (EBCM), Accelerator and Servo Control Module |
6 | 15 | Automatic Transmission, Electronic Ignition Control Module (V6), Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
7 | 15 | V8: Bank 2 Fuel Injectors, Ignition Control Module (RH) |
8 | 15 | Clutch Pedal Position (CPP) Switch, Park/Neutral Position Switch, Instrument Cluster, Powertrain Control Module (PCM) |
9 | 10 | 2000-2002: Throttle Actuator Control (TAC) Module |
10 | 40 | Fuse (Passenger Compart): “1” (Stop/Hazard), “5” (Tail) |
11 | 50 | Ignition Switch, Ignition Relay, Starter Relay |
12 | 40 | Blower Motor Relay |
13 | 50 | Fuse (Fuse Box №1): “2” (Air Pump), “5” (Fuel Pump), “8” (PCM) |
R1 | Ignition | |
R2 | Starter | |
R3 | Air Pump | |
R4 | A/C Compressor | |
R5 | Fuel Pump | |
R6 | 1998-1999: Air Pump Solenoid |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$75.20
In stock
Passenger compartment fuse panel diagram for CHEVROLET CAMARO 2002
№ | A | Circuit Protected |
---|---|---|
1 | 15 | 1993-1996: Air Bag, SIR Components |
20 | 1996-2002: Stop Lamp Switch, Hazard Flasher | |
2 | 20 | 1993-1996: Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module |
15 | 1996-2001: Traction Control Switch, Transmission Range Switch, Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module | |
20 | 2002: Park/Neutral Position switch, Back-Up Lights, Turn Flasher, Daytime Running Light (DRL) Module | |
3 | 25 | 1993-1996: HVAC Selector Switch, Rear Defogger |
15 | 1996-2001: Powertrain Control Module, Fuel Pump Relay | |
1 | 2002: Steering Wheel Controls | |
4 | 10 | 1993-1994: Engine Control Module (1993), Instrument Cluster, Powertrain Control Module (1994), PASS-Key II Decoder Module |
25 | 1995-2002: Radio – Bose Sound System, Remote CD Changer, Power Antenna | |
5 | 15 | 1993-1996: Engine Control Module (1993), PASS-Key II Decoder Module, Powertrain Control Module (1994-1995), Fuel Pump Relay |
20 | 1996-2002: Headlamp Switch, Daytime Running Light (DRL) Module | |
6 | 20 | 1993-1996: Stop Lamp Switch, Cruise Release Switch, Hazard Flasher |
20 | 1996-2002: HVAC Selector Switch, Rear Window Deffoger Timer/Relay (1996-2001), Rear Window Deffoger Switch (1996-2001) | |
7 | 15 | 1993-1996: Power Door Locks, Power Mirrors, Hatch Release |
15 | 1996-2002: Park Lamp Relay (1996-2001), Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster, Theft Deterrent Relay (2002) | |
8 | 15 | 1993-1996: Amplifier, Audio Alarm, Courtesy Light, Glove Box Light, Dome Light, Console Compartment, Remote Lock Control, Rearview Mirror, Radio, Hatch Release (1995) |
20 | 1996-2002: Body Control Module (BCM) | |
9 | 10 | 1993-1996: Audio Alarm System, Daytime Running Lights (DRL) Module, Instrument Cluster, Diagnostic Energy Reserve Module (DERM), Remote Lock Control |
10 | 1996-2002: Body Control Module (BCM), Stop Lamp Switch, Instrument Cluster, Daytime Running Lights (DRL) Module, Traction Control Switch, Second Gear Start Switch (2002) | |
10 | 20 | 1993-1996: Exterior Lights |
15 | 1996-2002: Inflatable Restraint Diagnostic Energy Reserve Module (SDM) | |
11 | 25 | Cigarette Lighter, Data Link Connector (DLC (1996-2002)), Accessory Power Outlet (1996-2002), Horn Relay (1993-1996) |
13 | 5 | 1993-1996: Instrument Panel Lamp Brightness Control |
10 | 1996-2001: Powertrain Control Module (PCM), EVAP Cannister Purge Vaccum Switch, EVAP Cannister Purge Valve, Transmission | |
1 | 2002: Steering Wheel Controls | |
14 | 25 | Windshield Wiper/Washer |
16 | 3 | 1993-1996: Diagnostic Energy Reserve Module (DERM) |
5 | 1996-2002: Door Illuminating Lamp, Headlamp Switch, Fog Lamp Switch, Instrument Cluster, HVAC Control Assembly, “PRNDL” Illumination Lamp, Ashtray Lamp, Radio, Steering Wheel Controls – Radio, Convertible Top Switch, Traction Control Switch, Rear Fog Lamp, Second Gear Start Switch (2002) | |
17 | 15 | Radio, Steering Wheel Controls, Body Control Module (1996-1997) |
12 | 35 | 1993: Power Seats, Rear Window Defogger |
30 | 1994-2002: Power Seats, Rear Window Defogger | |
15 | 35 | 1993: Power Windows |
30 | 1994-2002: Power Windows, Convertible Top Switch, Rear Fog Lamp |
Power distribution Box #1 diagram for CHEVROLET CAMARO 1998-1999-2000-2001
№ | A | Protected Component |
---|---|---|
1 | 20 | Horn Relay |
2 | 30 | Air Pump Relay, Air Pump Solenoid |
3 | 10 | Cooling Fan Relay №1, Cooling Fan Relay №2, Cooling Fan Relay №3 |
4 | 15 | Headlamp Opening Door Actuator Control Module (RH) |
5 | 20 | Fuel Pump Relay |
6 | 20 | Accelerator and Servo Control Module, Throttle Actuator Control (TAC) Module |
7 | 15 | Headlamp Opening Door Actuator Control Module (LH) |
8 | 10 | Powertrain Control Module (PCM) |
9 | 25 | Electronic Brake Control Module (EBCM) |
10 | 40 | Cooling Fan Relay №1, Cooling Fan Relay №2, Cooling Fan Relay №3, Fuse: “3” |
11 | 50 | Fuse: “6”, “9” |
12 | 50 | Fuse: “1”, “4”, “7” |
13 | 40 | Electronic Brake Control Module (EBCM) |
R1 | Cooling Fan (№1) | |
R2 | Cooling Fan (№2) | |
R3 | Cooling Fan (№3) | |
R4 | Horn | |
R5 | Fog Lamp |
Power distribution Box #2 diagram for CHEVROLET CAMARO 1998-1999-2000-2001
№ | A | Protected Component |
---|---|---|
1 | 20 | Heated Oxygen Sensors, Manual Transmission, Mass Air Flow (MAF) Sensor, Stop Lamp Switch |
2 | 15 | Powertrain Control Module (PCM) |
3 | 15 | A/C Compressor Relay, Cruise Control Clutch Cwitch, Cruise Control Module, Cruise Control Release (Brake) Sswitch, Cruise Control Switches (Multi-Function Lever) |
4 | 15 | V6: Fuel Injectors |
V8: Bank 1 Fuel Injectors, Ignition Control Module (LH) | ||
5 | 10 | Electronic Brake Control Module (EBCM), Accelerator and Servo Control Module |
6 | 15 | Automatic Transmission, Electronic Ignition Control Module (V6), Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
7 | 15 | V8: Bank 2 Fuel Injectors, Ignition Control Module (RH) |
8 | 15 | Clutch Pedal Position (CPP) Switch, Park/Neutral Position Switch, Instrument Cluster, Powertrain Control Module (PCM) |
9 | 10 | 2000-2002: Throttle Actuator Control (TAC) Module |
10 | 40 | Fuse (Passenger Compart): “1” (Stop/Hazard), “5” (Tail) |
11 | 50 | Ignition Switch, Ignition Relay, Starter Relay |
12 | 40 | Blower Motor Relay |
13 | 50 | Fuse (Fuse Box №1): “2” (Air Pump), “5” (Fuel Pump), “8” (PCM) |
R1 | Ignition | |
R2 | Starter | |
R3 | Air Pump | |
R4 | A/C Compressor | |
R5 | Fuel Pump | |
R6 | 1998-1999: Air Pump Solenoid |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)