
99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$236.20
In stock
Passenger compartment fuse panel diagram
No. – Type | Description |
1 Fuse 30A MINI | Driver side front window |
2 Fuse 15A MINI | SYNC , Display module (8 inch) |
3 Fuse 30A MINI | Passenger side front window |
4 Fuse 10A MINI | Interior lamps |
5 Fuse 20A MINI | Memory module |
6 Fuse 5A MINI | Not used (spare) |
7 Fuse 7.5A MINI | Power mirror switch, Memory seat module |
8 Fuse 10A MINI | Not used (spare) |
9 Fuse 10A MINI | Radio display, GPS module, Electric finish panel module |
10 Fuse 10A MINI | Run/accessory relay |
11 Fuse 10A MINI | Instrument cluster |
12 Fuse 15A MINI | Interior lighting, Puddle lamps, Backlighting, Cargo lamp |
13 Fuse 15A MINI | Right turn signals/stop lamps |
14 Fuse 15A MINI | Left turn signals/stop lamps |
15 Fuse 15A MINI | Reverse lights, High-mounted stop lamp |
16 Fuse 10A MINI | Right low-beam headlamp |
17 Fuse 10A MINI | Left low-beam headlamp |
18 Fuse 10A MINI | Brake-shift interlock, Keypad illumination, Powertrain control module wake-up, Passive anti-theft system |
19 Fuse 20A MINI | Audio amplifier |
20 Fuse 20A MINI | Power door locks |
21 Fuse 10A MINI | Not used (spare) |
22 Fuse 20A MINI | Horn |
23 Fuse 15A MINI | Steering wheel control module |
24 Fuse 15A MINI | Datalink connector, Steering wheel control module |
25 Fuse 15A MINI | Not used (spare) |
26 Fuse 5A MINI | Radio frequency module |
27 Fuse 20A MINI | Not used (spare) |
28 Fuse 15A MINI | Ignition switch |
29 Fuse 20A MINI | Radio |
30 Fuse 15A MINI | Front parking lamps |
31 Fuse 5A MINI | Brake on/off –Instrument panel, Engine |
32 Fuse 15A MINI | Delay/accessory –moonroof, power windows, locks, Automatic dimming mirror/Compass, Trailer tow power telescope mirrors |
33 Fuse 10A MINI | Rear heated seats |
34 Fuse 10A MINI | Reverse sensing system, 4×4 switch, Rear video, Off-road indicator (SVT Raptor), Front video (SVT Raptor), Camera splice module (SVT Raptor) |
35 Fuse 5A MINI | Hill descent switch (SVT Raptor) |
36 Fuse 10A MINI | Restraint control module, Occupant classification system module |
37 Fuse 10A MINI | Trailer brake control |
38 Fuse 10A MINI | Delayed accessory –110-volt power point, Radio |
39 Fuse 15A MINI | High-beam headlamps |
40 Fuse 10A MINI | Rear park lamps |
41 Fuse 7.5A MINI | Passenger airbag deactivation indicator, Auxiliary switch (SVT Raptor) |
42 Fuse 5A MINI | Overdrive cancel switch |
43 Fuse 10A MINI | Not used (spare) |
44 Fuse 10A MINI | Not used (spare) |
45 Fuse 5A MINI | Not used (spare) |
46 Fuse 10A MINI | Climate controls module |
47 Fuse 15A MINI | Fog lamps, Exterior mirror turn signals |
Power distribution box diagram
No. – Type | Description |
11 Fuse 30A CARTRIDGE MINI | Power running board motors |
12 Fuse 40A CARTRIDGE MINI | Electric fan (3.7L, 5.0L) |
12 Fuse 50A CARTRIDGE MINI | Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
13 Fuse 30A CARTRIDGE MINI | Starter relay power |
14 Fuse 30A CARTRIDGE MINI | Passenger power seat |
15 Fuse 40A CARTRIDGE MINI | Electric fan (3.7L, 5.0L) |
16 Fuse 50A CARTRIDGE MINI | Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
16 Fuse 20A CARTRIDGE MINI | High-intensity discharge headlamp – passenger side |
17 Fuse 30A CARTRIDGE MINI | Trailer brake control |
18 Fuse 30A CARTRIDGE MINI | Auxiliary switch 1 (SVT Raptor) |
19 Fuse 30A CARTRIDGE MINI | Auxiliary switch 2 (SVT Raptor) |
20 Fuse 20A CARTRIDGE MINI | 4×4 module (electronic shift) |
21 Fuse 30A CARTRIDGE MINI | Trailer tow battery charge relay power |
22 Fuse 20A CARTRIDGE MINI | Auxiliary power point (instrument panel) |
26 Fuse 10A MINI | Powertrain control module –keep alive power and relay coil, canister vent solenoid (3.7L, 5.0L and 6.2L engines) |
27 Fuse 20A MINI | Fuel pump relay power |
28 Fuse 10A MINI | Auxiliary switch 4 (SVT Raptor) |
29 Fuse 10A MINI | 4×4 integrated wheel end solenoid |
30 Fuse 10A MINI | Air conditioner clutch relay power |
31 Fuse 15A MINI | Run/start relay power |
32 Fuse 40A CARTRIDGE MINI | Rear window defroster relay power, Heated mirror relay power |
33 Fuse 40A CARTRIDGE MINI | 110-volt AC power point |
34 Fuse 40A CARTRIDGE MINI | Powertrain control module relay power (3.7L, 5.0L and 6.2L engines) |
34 Fuse 50A CARTRIDGE MINI | Powertrain control module relay power (3.5L engine) |
35 Fuse 20A CARTRIDGE MINI | High-intensity discharge headlamps – driver side |
36 Fuse 30A CARTRIDGE MINI | Roll stability control / Anti-lock brake system |
41 Fuse 15A MINI | Front camera washer (SVT Raptor) |
42 Fuse 5A MINI | Run/start relay coil |
43 Fuse 15A MINI | Trailer tow back-up lamp relay power |
44 Fuse 15A MINI | Auxiliary switch 3 (SVT Raptor), Trailer tow power folding mirrors |
45 Fuse 10A MINI | Alternator sensor (3.5L, 3.7L and 5.0L engines) |
46 Fuse 10A MINI | Brake on/off switch |
47 Fuse 60A CARTRIDGE MINI | Roll stability control / Anti-lock brake system module |
48 Fuse 20A CARTRIDGE MINI | Moonroof |
49 Fuse 30A CARTRIDGE MINI | Wiper relay power |
50 Fuse CARTRIDGE MINI | Not used |
51 Fuse 40A CARTRIDGE MINI | Blower motor relay power |
52 Fuse 5A MINI | Run/start –Electronic power assist steering, Blower relay coil |
53 Fuse 5A MINI | Run/start –Powertrain control module |
54 Fuse 5A MINI | Run/start –4×4 module, Back-up lamps, Roll stability control /Anti-lock brake system, Trailer tow battery charge relay coil, Rear window defroster relay coil, Front camera washer relay coil (SVT Raptor) |
56 Fuse 15A MINI | Heated mirrors |
63 Fuse 25A CARTRIDGE MINI | Electric fan relay power |
65 Fuse 20A CARTRIDGE MINI | Auxiliary power point (instrument panel) |
66 Fuse 20A CARTRIDGE MINI | Auxiliary power point (inside center console) |
67 Fuse 20A CARTRIDGE MINI | Trailer tow park lamps relay power |
68 Fuse 25A CARTRIDGE MINI | 4×4 module, 4×2 elocker module |
69 Fuse 30A CARTRIDGE MINI | Front heated or heated/cooled seats |
71 Fuse 20A CARTRIDGE MINI | Heated rear seats |
72 Fuse 20A CARTRIDGE MINI | Auxiliary power point (rear) |
73 Fuse 20A CARTRIDGE MINI | Trailer tow stop/turn lamps relay power |
74 Fuse 30A CARTRIDGE MINI | Driver power seat/memory module |
75 Fuse 15A MINI | Powertrain control module –voltage power 1 (3.7L, 5.0L, 6.2L engines) |
75 Fuse 25A MINI | Powertrain control module –voltage power 1 (3.5L engine) |
76 Fuse 20A MINI | Powertrain control module –Voltage power 2: General powertrain components (Mass air flow/Intake air temp sensor -3.7L, 5.0L, 6.2L engines) (Canister vent solenoid – 3.5L engine) |
77 Fuse 10A MINI | Powertrain control module –Voltage power 3 (Emission related powertrain components, Electric fan relays coil) |
78 Fuse 15A MINI | Powertrain control module –Voltage power 4 –Ignition coils (3.5L, 3.7L, 5.0L engines) |
78 Fuse 20A MINI | Powertrain control module –Voltage power 4 –Ignition coils (6.2L engine) |
79 Fuse 5A MINI | Rain sensor |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$236.20
In stock
Passenger compartment fuse panel diagram
No. – Type | Description |
1 Fuse 30A MINI | Driver side front window |
2 Fuse 15A MINI | SYNC , Display module (8 inch) |
3 Fuse 30A MINI | Passenger side front window |
4 Fuse 10A MINI | Interior lamps |
5 Fuse 20A MINI | Memory module |
6 Fuse 5A MINI | Not used (spare) |
7 Fuse 7.5A MINI | Power mirror switch, Memory seat module |
8 Fuse 10A MINI | Not used (spare) |
9 Fuse 10A MINI | Radio display, GPS module, Electric finish panel module |
10 Fuse 10A MINI | Run/accessory relay |
11 Fuse 10A MINI | Instrument cluster |
12 Fuse 15A MINI | Interior lighting, Puddle lamps, Backlighting, Cargo lamp |
13 Fuse 15A MINI | Right turn signals/stop lamps |
14 Fuse 15A MINI | Left turn signals/stop lamps |
15 Fuse 15A MINI | Reverse lights, High-mounted stop lamp |
16 Fuse 10A MINI | Right low-beam headlamp |
17 Fuse 10A MINI | Left low-beam headlamp |
18 Fuse 10A MINI | Brake-shift interlock, Keypad illumination, Powertrain control module wake-up, Passive anti-theft system |
19 Fuse 20A MINI | Audio amplifier |
20 Fuse 20A MINI | Power door locks |
21 Fuse 10A MINI | Not used (spare) |
22 Fuse 20A MINI | Horn |
23 Fuse 15A MINI | Steering wheel control module |
24 Fuse 15A MINI | Datalink connector, Steering wheel control module |
25 Fuse 15A MINI | Not used (spare) |
26 Fuse 5A MINI | Radio frequency module |
27 Fuse 20A MINI | Not used (spare) |
28 Fuse 15A MINI | Ignition switch |
29 Fuse 20A MINI | Radio |
30 Fuse 15A MINI | Front parking lamps |
31 Fuse 5A MINI | Brake on/off –Instrument panel, Engine |
32 Fuse 15A MINI | Delay/accessory –moonroof, power windows, locks, Automatic dimming mirror/Compass, Trailer tow power telescope mirrors |
33 Fuse 10A MINI | Rear heated seats |
34 Fuse 10A MINI | Reverse sensing system, 4×4 switch, Rear video, Off-road indicator (SVT Raptor), Front video (SVT Raptor), Camera splice module (SVT Raptor) |
35 Fuse 5A MINI | Hill descent switch (SVT Raptor) |
36 Fuse 10A MINI | Restraint control module, Occupant classification system module |
37 Fuse 10A MINI | Trailer brake control |
38 Fuse 10A MINI | Delayed accessory –110-volt power point, Radio |
39 Fuse 15A MINI | High-beam headlamps |
40 Fuse 10A MINI | Rear park lamps |
41 Fuse 7.5A MINI | Passenger airbag deactivation indicator, Auxiliary switch (SVT Raptor) |
42 Fuse 5A MINI | Overdrive cancel switch |
43 Fuse 10A MINI | Not used (spare) |
44 Fuse 10A MINI | Not used (spare) |
45 Fuse 5A MINI | Not used (spare) |
46 Fuse 10A MINI | Climate controls module |
47 Fuse 15A MINI | Fog lamps, Exterior mirror turn signals |
Power distribution box diagram
No. – Type | Description |
11 Fuse 30A CARTRIDGE MINI | Power running board motors |
12 Fuse 40A CARTRIDGE MINI | Electric fan (3.7L, 5.0L) |
12 Fuse 50A CARTRIDGE MINI | Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
13 Fuse 30A CARTRIDGE MINI | Starter relay power |
14 Fuse 30A CARTRIDGE MINI | Passenger power seat |
15 Fuse 40A CARTRIDGE MINI | Electric fan (3.7L, 5.0L) |
16 Fuse 50A CARTRIDGE MINI | Electric fan (3.5L, 6.2L with max trailer tow, SVT Raptor) |
16 Fuse 20A CARTRIDGE MINI | High-intensity discharge headlamp – passenger side |
17 Fuse 30A CARTRIDGE MINI | Trailer brake control |
18 Fuse 30A CARTRIDGE MINI | Auxiliary switch 1 (SVT Raptor) |
19 Fuse 30A CARTRIDGE MINI | Auxiliary switch 2 (SVT Raptor) |
20 Fuse 20A CARTRIDGE MINI | 4×4 module (electronic shift) |
21 Fuse 30A CARTRIDGE MINI | Trailer tow battery charge relay power |
22 Fuse 20A CARTRIDGE MINI | Auxiliary power point (instrument panel) |
26 Fuse 10A MINI | Powertrain control module –keep alive power and relay coil, canister vent solenoid (3.7L, 5.0L and 6.2L engines) |
27 Fuse 20A MINI | Fuel pump relay power |
28 Fuse 10A MINI | Auxiliary switch 4 (SVT Raptor) |
29 Fuse 10A MINI | 4×4 integrated wheel end solenoid |
30 Fuse 10A MINI | Air conditioner clutch relay power |
31 Fuse 15A MINI | Run/start relay power |
32 Fuse 40A CARTRIDGE MINI | Rear window defroster relay power, Heated mirror relay power |
33 Fuse 40A CARTRIDGE MINI | 110-volt AC power point |
34 Fuse 40A CARTRIDGE MINI | Powertrain control module relay power (3.7L, 5.0L and 6.2L engines) |
34 Fuse 50A CARTRIDGE MINI | Powertrain control module relay power (3.5L engine) |
35 Fuse 20A CARTRIDGE MINI | High-intensity discharge headlamps – driver side |
36 Fuse 30A CARTRIDGE MINI | Roll stability control / Anti-lock brake system |
41 Fuse 15A MINI | Front camera washer (SVT Raptor) |
42 Fuse 5A MINI | Run/start relay coil |
43 Fuse 15A MINI | Trailer tow back-up lamp relay power |
44 Fuse 15A MINI | Auxiliary switch 3 (SVT Raptor), Trailer tow power folding mirrors |
45 Fuse 10A MINI | Alternator sensor (3.5L, 3.7L and 5.0L engines) |
46 Fuse 10A MINI | Brake on/off switch |
47 Fuse 60A CARTRIDGE MINI | Roll stability control / Anti-lock brake system module |
48 Fuse 20A CARTRIDGE MINI | Moonroof |
49 Fuse 30A CARTRIDGE MINI | Wiper relay power |
50 Fuse CARTRIDGE MINI | Not used |
51 Fuse 40A CARTRIDGE MINI | Blower motor relay power |
52 Fuse 5A MINI | Run/start –Electronic power assist steering, Blower relay coil |
53 Fuse 5A MINI | Run/start –Powertrain control module |
54 Fuse 5A MINI | Run/start –4×4 module, Back-up lamps, Roll stability control /Anti-lock brake system, Trailer tow battery charge relay coil, Rear window defroster relay coil, Front camera washer relay coil (SVT Raptor) |
56 Fuse 15A MINI | Heated mirrors |
63 Fuse 25A CARTRIDGE MINI | Electric fan relay power |
65 Fuse 20A CARTRIDGE MINI | Auxiliary power point (instrument panel) |
66 Fuse 20A CARTRIDGE MINI | Auxiliary power point (inside center console) |
67 Fuse 20A CARTRIDGE MINI | Trailer tow park lamps relay power |
68 Fuse 25A CARTRIDGE MINI | 4×4 module, 4×2 elocker module |
69 Fuse 30A CARTRIDGE MINI | Front heated or heated/cooled seats |
71 Fuse 20A CARTRIDGE MINI | Heated rear seats |
72 Fuse 20A CARTRIDGE MINI | Auxiliary power point (rear) |
73 Fuse 20A CARTRIDGE MINI | Trailer tow stop/turn lamps relay power |
74 Fuse 30A CARTRIDGE MINI | Driver power seat/memory module |
75 Fuse 15A MINI | Powertrain control module –voltage power 1 (3.7L, 5.0L, 6.2L engines) |
75 Fuse 25A MINI | Powertrain control module –voltage power 1 (3.5L engine) |
76 Fuse 20A MINI | Powertrain control module –Voltage power 2: General powertrain components (Mass air flow/Intake air temp sensor -3.7L, 5.0L, 6.2L engines) (Canister vent solenoid – 3.5L engine) |
77 Fuse 10A MINI | Powertrain control module –Voltage power 3 (Emission related powertrain components, Electric fan relays coil) |
78 Fuse 15A MINI | Powertrain control module –Voltage power 4 –Ignition coils (3.5L, 3.7L, 5.0L engines) |
78 Fuse 20A MINI | Powertrain control module –Voltage power 4 –Ignition coils (6.2L engine) |
79 Fuse 5A MINI | Rain sensor |