99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$93.60
In stock
Instrument Fuse Panel (Passenger compartment fuse panel diagram) for DODGE RAM 1998-1999-2000-2001
№ | Amp Rating | Description |
---|---|---|
1 | 15 | Heated Seat Relay, Central Timer Module |
2 | 10 | Blower Motor Relay, A/C Heater Temperature Select, Blend Door Actuator, Driver Heated Seat Switch, Passenger Heated Seat Switch, Heated Mirror Switch |
3 | 10 | Controller Antilock Brake (ABS) |
4 | 10 | Radio Choke Relay |
5 | 5 | Radio, Cluster, A/C Heater Control, Cup Holder Lamp, Ash Receiver Lamp, Driver Heated Seat Switch, Passenger Heated Seat Switch |
6 | 25 | Intermittent Wiper Switch, Central Timer Module, Windshield Washer Pump, Wiper Motor, Wiper Motor Relay |
7 | 10 | Park/Neutral Position (PNP) Switch (A/T), Back-Up Lamp Switch (M/T), Daytime Running Lamp Module |
8 | 10 | Radio |
9 | 10 | Powertrain Control Module, Fuel Pump Relay (Gasoline), Engine Control Module (Diesel) |
10 | 10 | Combination Flasher |
11 | 10 | Automatic Day/Night Mirror, Overhead Console, Central Timer Module, EVAP/Purge Solenoid, Fuel Heater Relay (Diesel), Air Conditioner Compressor Clutch |
12 | 10 | Power Mirror Switch, Dome Lamp, Cargo Lamp, Data Link Connector, Radio, Glove Box Lamp and Switch, Overhead Console, Underhood Lamp, Left Visor/Vanity Lamp, Right Visor/Vanity Lamp |
13 | 10 | Driver Door Window/Lock Switch, Passenger Door Window/Lock Switch, Central Timer Module |
14 | 10 | Cluster |
15 | 20 | Cigar Lighter |
16 | – | Not Used |
17 | 10 | Cluster |
18 | 10 | Airbag Control Module |
19 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
Circuit Breakers | ||
20 | 20 | Driver Door Window/Lock Switch, Passenger Door Window/Lock Switch |
21 | 20 | Driver Power Seat Switch, Passenger Power Seat Switch |
Relay | ||
R1 | Combination Flasher | |
R2 | Heated Seat |
Engine Compartment Fuse Box (Power distribution box diagram) for DODGE RAM 1998-1999-2000-2001
№ | Amp Rating | Description |
---|---|---|
1 | 50 | Junction Block ((Passenger Compartment) Fuse: “1”, “4”, “12”, “13”, “14”, “21”) |
2 | 30 | Ignition Switch |
3 | 20 | Gasoline: Powertrain Control Module, Fuel Pump Relay;
Diesel: Engine Control Module, Powertrain Control Module, Fuel Pump Relay, |
4 | 20 | Junction Block ((Passenger Compartment) Combination Flasher) |
5 | 20 | Stop Lamp Switch, Electric Brake Provision, Center High Mounted Stop Lamp, Turn Signal/Hazard Switch |
6 | 30 | Automatic Shut Down Relay, Injector, Ignition Coil, Capacitor, Oxygen Sensor, Oxygen Sensor Downstream Relay, Powertrain Control Module |
7 | 40 | Fuel Heater Relay |
8 | 40 | Trailer Tow Connector, Electric Brake Provision, Trailer Tow Relay |
9 | 30 | Starter Motor Relay |
10 | 50 | Ignition Switch |
11 | 40 | Controller Antilock Brake (ABS) |
12 | 40 | Blower Motor Relay |
13 | 140 | Generator |
A | – | Not Used |
B | 15 | Right Outboard Headlamp |
C | 15 | Left Outboard Headlamp |
D | – | Not Used |
E | 15 | Left Headlamp, Right Headlamp, Quad High Beam Relay |
F | 20 | Headlamp Switch |
G | 15 | Security Relay, Daytime Running Lamp Module, Fog Lamp Relay, Headlamp Beam Select Switch, Left Outboard Headlamp, Right Outboard Headlamp |
H | 20 | Horn Relay, Central Timer Module, Clockspring |
I | 20 | Transmission Control Relay |
J | 10 | Air Conditioner Compressor Clutch |
K1 | 15 | Not Used |
K2 | 15 | Not Used |
L | 20 | Power Outlet |
M | – | Not Used |
Relay | ||
R1 | Fuel Pump | |
R2 | Not Used | |
R3 | Horn | |
R4 | Quad High Beam | |
R5 | Fog Lamp | |
R6 | Oxygen Sensor – Rear | |
R7 | Wiper Motor | |
R8 | Security | |
R9 | ASD | |
R10 | Air Conditioner Compressor Clutch | |
R11 | Not Used | |
R12 | Transmission Control | |
R13 | Not Used | |
R14 | Fuel Heater | |
R15 | Starter Motor | |
R16 | Blower Motor | |
R17 | Trailer Tow |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$93.60
In stock
Instrument Fuse Panel (Passenger compartment fuse panel diagram) for DODGE RAM 1998-1999-2000-2001
№ | Amp Rating | Description |
---|---|---|
1 | 15 | Heated Seat Relay, Central Timer Module |
2 | 10 | Blower Motor Relay, A/C Heater Temperature Select, Blend Door Actuator, Driver Heated Seat Switch, Passenger Heated Seat Switch, Heated Mirror Switch |
3 | 10 | Controller Antilock Brake (ABS) |
4 | 10 | Radio Choke Relay |
5 | 5 | Radio, Cluster, A/C Heater Control, Cup Holder Lamp, Ash Receiver Lamp, Driver Heated Seat Switch, Passenger Heated Seat Switch |
6 | 25 | Intermittent Wiper Switch, Central Timer Module, Windshield Washer Pump, Wiper Motor, Wiper Motor Relay |
7 | 10 | Park/Neutral Position (PNP) Switch (A/T), Back-Up Lamp Switch (M/T), Daytime Running Lamp Module |
8 | 10 | Radio |
9 | 10 | Powertrain Control Module, Fuel Pump Relay (Gasoline), Engine Control Module (Diesel) |
10 | 10 | Combination Flasher |
11 | 10 | Automatic Day/Night Mirror, Overhead Console, Central Timer Module, EVAP/Purge Solenoid, Fuel Heater Relay (Diesel), Air Conditioner Compressor Clutch |
12 | 10 | Power Mirror Switch, Dome Lamp, Cargo Lamp, Data Link Connector, Radio, Glove Box Lamp and Switch, Overhead Console, Underhood Lamp, Left Visor/Vanity Lamp, Right Visor/Vanity Lamp |
13 | 10 | Driver Door Window/Lock Switch, Passenger Door Window/Lock Switch, Central Timer Module |
14 | 10 | Cluster |
15 | 20 | Cigar Lighter |
16 | – | Not Used |
17 | 10 | Cluster |
18 | 10 | Airbag Control Module |
19 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
Circuit Breakers | ||
20 | 20 | Driver Door Window/Lock Switch, Passenger Door Window/Lock Switch |
21 | 20 | Driver Power Seat Switch, Passenger Power Seat Switch |
Relay | ||
R1 | Combination Flasher | |
R2 | Heated Seat |
Engine Compartment Fuse Box (Power distribution box diagram) for DODGE RAM 1998-1999-2000-2001
№ | Amp Rating | Description |
---|---|---|
1 | 50 | Junction Block ((Passenger Compartment) Fuse: “1”, “4”, “12”, “13”, “14”, “21”) |
2 | 30 | Ignition Switch |
3 | 20 | Gasoline: Powertrain Control Module, Fuel Pump Relay;
Diesel: Engine Control Module, Powertrain Control Module, Fuel Pump Relay, |
4 | 20 | Junction Block ((Passenger Compartment) Combination Flasher) |
5 | 20 | Stop Lamp Switch, Electric Brake Provision, Center High Mounted Stop Lamp, Turn Signal/Hazard Switch |
6 | 30 | Automatic Shut Down Relay, Injector, Ignition Coil, Capacitor, Oxygen Sensor, Oxygen Sensor Downstream Relay, Powertrain Control Module |
7 | 40 | Fuel Heater Relay |
8 | 40 | Trailer Tow Connector, Electric Brake Provision, Trailer Tow Relay |
9 | 30 | Starter Motor Relay |
10 | 50 | Ignition Switch |
11 | 40 | Controller Antilock Brake (ABS) |
12 | 40 | Blower Motor Relay |
13 | 140 | Generator |
A | – | Not Used |
B | 15 | Right Outboard Headlamp |
C | 15 | Left Outboard Headlamp |
D | – | Not Used |
E | 15 | Left Headlamp, Right Headlamp, Quad High Beam Relay |
F | 20 | Headlamp Switch |
G | 15 | Security Relay, Daytime Running Lamp Module, Fog Lamp Relay, Headlamp Beam Select Switch, Left Outboard Headlamp, Right Outboard Headlamp |
H | 20 | Horn Relay, Central Timer Module, Clockspring |
I | 20 | Transmission Control Relay |
J | 10 | Air Conditioner Compressor Clutch |
K1 | 15 | Not Used |
K2 | 15 | Not Used |
L | 20 | Power Outlet |
M | – | Not Used |
Relay | ||
R1 | Fuel Pump | |
R2 | Not Used | |
R3 | Horn | |
R4 | Quad High Beam | |
R5 | Fog Lamp | |
R6 | Oxygen Sensor – Rear | |
R7 | Wiper Motor | |
R8 | Security | |
R9 | ASD | |
R10 | Air Conditioner Compressor Clutch | |
R11 | Not Used | |
R12 | Transmission Control | |
R13 | Not Used | |
R14 | Fuel Heater | |
R15 | Starter Motor | |
R16 | Blower Motor | |
R17 | Trailer Tow |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)