
99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$78.70
In stock
Passenger compartment fuse panel diagram for TOYOTA COROLLA 2003-2004-2005-2006-2007-2008
Type | No. | Description |
---|---|---|
Fuse MINI 15A | 18 | (TAIL) Tail lights, license plate lights, instrument panel lights, instrument cluster lights |
Fuse MINI 7.5A | 19 | (OBD) On-board diagnosis system |
Fuse MINI 30A | 20 | (P/W) No circuit |
Fuse MINI 25A | 21 | (WIPER) Windshield wipers |
Fuse MINI 15A | 22 | (AM2) Charging system, multiport fue injection system/sequentia multiport fuel injection system, starting system, SRS airbag system |
Fuse MINI 15A | 23 | (STOP) Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system |
Fuse MINI 25A | 24 | (DOOR) Power door lock system |
Fuse MINI 25A | 25 | (AM1) “CIG” fuse |
Fuse MINI 10A | 26 | (ECU-IG) Electric cooling fan, anti-lock brake system, vehicle stability control system, traction control system brake assist system, shift lock control system, cruise control system |
Fuse MINI 15A | 27 | (RR WIPER) No circuit |
Fuse MINI 10A | 28 | (A/C) Air conditioning system |
Fuse MINI 15A | 29 | (INV) No circuit |
Fuse MINI 15A | 30 | (P/POINT) Power outlet (in the rear console box) |
Fuse MINI 10A | 31 | (ECU-B) Daytime running light system |
Fuse MINI 15A | 32 | (CIG) Power outlet (on the instrument panel) or cigarette lighter, audio system, clock, power rear view mirror control, shift lock control system |
Fuse MINI 10A | 33 | (GAUGE) Gauges and meters, air conditioning system, daytime running light system, charging system, auto anti-glare inside rear view mirror, power windows, cruise control system, rear window defogger, back-up lights, front passenger’s seat belt reminder light |
Fuse MINI 15A | 34 | (WASHER) Windshield washer |
Fuse MINI 10A | 35 | (M-HTR/DEF I-UP) Engine control system |
CARTRIDGE LOW profile 40A | 40 | (HTR) Air conditioning system |
CARTRIDGE LOW profile 40A | 41 | (DEF) Rear window defogger, M-HTR/DEF I-UP” fuse |
CARTRIDGE LOW profile 30A | 42 | (POWER) Power windows, electric moon roof |
Power distribution box diagram for TOYOTA COROLLA 2003-2004-2005-2006-2007-2008
Type | Description |
---|---|
Fuse MINI 15A | 1 (FOG) Front fog lights |
Fuse MINI 10A | 2 (HEAD LH UPR) Left-hand headlight (high beam) |
Fuse MINI 10A | 3 (HEAD RH UPR) Right-hand headlight (high beam), high beam indicator light |
Fuse MINI 30A | 4 (SPARE) Spare fuse |
Fuse MINI 15A | 5 (SPARE) Spare fuse |
Fuse MINI 10A | 6 (SPARE) Spare fuse |
Fuse MINI 10A | 7 (ETCS) Electronic throttle control system |
CARTRIDGE LOW profile 30A | 36 (ABS NO.1) Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
CARTRIDGE LOW profile 30A | 37 (RDI FAN) Electric cooling fan |
CARTRIDGE LOW profile 40A | 38 (ABS NO.2) (without vehicle stability control system): Anti-lock brake system |
CARTRIDGE LOW profile 50A | 38 (ABSNO.2) (with vehicle stability control system): Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
CARTRIDGE LOW profile 40A | 39 (HEAD MAIN) “HEAD LH UPR” “HEAD RH UPR”. “HEAD LH LWR” and “HEAD RH LWR” fuses |
Fuse FLD/PAL 283 100A | 43 (ALT) Charging system, “ABS NO.1” “ABS NO.2” “RDI FAN” “FOG” “HTR” “AM1”. “POWER” “DOOR” “ECU-B”. “TAIL”. “STOP” “P/POINT” “INV” and “OBD” fuses |
Fuse MINI 30A | 8 (AMP) Audio system |
Fuse MINI 30A | 9 (MAIN) Starting system, “AM2″fuse |
Fuse MINI 15A | 10 (DOME) Audio system, clock, personal lights, interior light, trunk light, open door warning light, wireless remote control system |
Fuse MINI 10A | 11 (HORN) Horn |
Fuse MINI 10A | 12 (HAZARD) Emergency flashers, turn signal lights |
Fuse MINI 20A | 13 (EFI) Multiport fuel injection system/sequential multiport fuel injection system, emission control system, “EFI2” fuse |
Fuse MINI 5A | 14 (ALT-S) Charging system |
Fuse MINI 10A | 15 (HEAD LH LWR) Left-hand headlight (low beam) |
Fuse MINI 10A | 16 (HEAD RH LWR) Right-hand headlight (low beam) |
Fuse MINI 15A | 17 (EFI2) Multiport fuel injection system/ sequential multiport fuel injection system, emission control system |
Connector OBD2 | UNIDENTIFIED 8 On-board diagnostic port (OBD2) |
Connector OBD2 | UNIDENTIFIED 10 On-board diagnostic port (OBD2) |
Connector OBD2 | UNIDENTIFIED 12 On-board diagnostic port (OBD2) |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$78.70
In stock
Passenger compartment fuse panel diagram for TOYOTA COROLLA 2003-2004-2005-2006-2007-2008
Type | No. | Description |
---|---|---|
Fuse MINI 15A | 18 | (TAIL) Tail lights, license plate lights, instrument panel lights, instrument cluster lights |
Fuse MINI 7.5A | 19 | (OBD) On-board diagnosis system |
Fuse MINI 30A | 20 | (P/W) No circuit |
Fuse MINI 25A | 21 | (WIPER) Windshield wipers |
Fuse MINI 15A | 22 | (AM2) Charging system, multiport fue injection system/sequentia multiport fuel injection system, starting system, SRS airbag system |
Fuse MINI 15A | 23 | (STOP) Stop lights, high mounted stoplight, anti-lock brake system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system |
Fuse MINI 25A | 24 | (DOOR) Power door lock system |
Fuse MINI 25A | 25 | (AM1) “CIG” fuse |
Fuse MINI 10A | 26 | (ECU-IG) Electric cooling fan, anti-lock brake system, vehicle stability control system, traction control system brake assist system, shift lock control system, cruise control system |
Fuse MINI 15A | 27 | (RR WIPER) No circuit |
Fuse MINI 10A | 28 | (A/C) Air conditioning system |
Fuse MINI 15A | 29 | (INV) No circuit |
Fuse MINI 15A | 30 | (P/POINT) Power outlet (in the rear console box) |
Fuse MINI 10A | 31 | (ECU-B) Daytime running light system |
Fuse MINI 15A | 32 | (CIG) Power outlet (on the instrument panel) or cigarette lighter, audio system, clock, power rear view mirror control, shift lock control system |
Fuse MINI 10A | 33 | (GAUGE) Gauges and meters, air conditioning system, daytime running light system, charging system, auto anti-glare inside rear view mirror, power windows, cruise control system, rear window defogger, back-up lights, front passenger’s seat belt reminder light |
Fuse MINI 15A | 34 | (WASHER) Windshield washer |
Fuse MINI 10A | 35 | (M-HTR/DEF I-UP) Engine control system |
CARTRIDGE LOW profile 40A | 40 | (HTR) Air conditioning system |
CARTRIDGE LOW profile 40A | 41 | (DEF) Rear window defogger, M-HTR/DEF I-UP” fuse |
CARTRIDGE LOW profile 30A | 42 | (POWER) Power windows, electric moon roof |
Power distribution box diagram for TOYOTA COROLLA 2003-2004-2005-2006-2007-2008
Type | Description |
---|---|
Fuse MINI 15A | 1 (FOG) Front fog lights |
Fuse MINI 10A | 2 (HEAD LH UPR) Left-hand headlight (high beam) |
Fuse MINI 10A | 3 (HEAD RH UPR) Right-hand headlight (high beam), high beam indicator light |
Fuse MINI 30A | 4 (SPARE) Spare fuse |
Fuse MINI 15A | 5 (SPARE) Spare fuse |
Fuse MINI 10A | 6 (SPARE) Spare fuse |
Fuse MINI 10A | 7 (ETCS) Electronic throttle control system |
CARTRIDGE LOW profile 30A | 36 (ABS NO.1) Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
CARTRIDGE LOW profile 30A | 37 (RDI FAN) Electric cooling fan |
CARTRIDGE LOW profile 40A | 38 (ABS NO.2) (without vehicle stability control system): Anti-lock brake system |
CARTRIDGE LOW profile 50A | 38 (ABSNO.2) (with vehicle stability control system): Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
CARTRIDGE LOW profile 40A | 39 (HEAD MAIN) “HEAD LH UPR” “HEAD RH UPR”. “HEAD LH LWR” and “HEAD RH LWR” fuses |
Fuse FLD/PAL 283 100A | 43 (ALT) Charging system, “ABS NO.1” “ABS NO.2” “RDI FAN” “FOG” “HTR” “AM1”. “POWER” “DOOR” “ECU-B”. “TAIL”. “STOP” “P/POINT” “INV” and “OBD” fuses |
Fuse MINI 30A | 8 (AMP) Audio system |
Fuse MINI 30A | 9 (MAIN) Starting system, “AM2″fuse |
Fuse MINI 15A | 10 (DOME) Audio system, clock, personal lights, interior light, trunk light, open door warning light, wireless remote control system |
Fuse MINI 10A | 11 (HORN) Horn |
Fuse MINI 10A | 12 (HAZARD) Emergency flashers, turn signal lights |
Fuse MINI 20A | 13 (EFI) Multiport fuel injection system/sequential multiport fuel injection system, emission control system, “EFI2” fuse |
Fuse MINI 5A | 14 (ALT-S) Charging system |
Fuse MINI 10A | 15 (HEAD LH LWR) Left-hand headlight (low beam) |
Fuse MINI 10A | 16 (HEAD RH LWR) Right-hand headlight (low beam) |
Fuse MINI 15A | 17 (EFI2) Multiport fuel injection system/ sequential multiport fuel injection system, emission control system |
Connector OBD2 | UNIDENTIFIED 8 On-board diagnostic port (OBD2) |
Connector OBD2 | UNIDENTIFIED 10 On-board diagnostic port (OBD2) |
Connector OBD2 | UNIDENTIFIED 12 On-board diagnostic port (OBD2) |