
99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal




















$249.90
In stock

Passenger compartment fuse panel diagram for TOYOTA COROLLA 2014-2015-2016-2017-2018

| № | Name | Amp | Circuit |
|---|---|---|---|
| 1 | P/OUTLET | 15 | Power outlet |
| 2 | OBD | 7.5 | On-board diagnosis system |
| 3 | STOP | 7.5 | Stop lights, multiport fuel injection system/sequential multiport fuel injection system, high mounted stoplight, ABS, VSC, shift lock control system |
| 4 | FOG RR | 7.5 | Rear fog light, gauge and meters |
| 5 | D/L NO.3 | 20 | Power door lock system |
| 6 | S/ROOF | 20 | Panoramic roof shade |
| 7 | FOG FR | 7.5 | Front fog lights, gauge and meters |
| 8 | AM1 | 5 | “IG1 RLY”, “ACC RLY” |
| 9 | D/L NO. 2 | 10 | Back door lock system |
| 10 | DOOR NO. 2 | 20 | Power windows |
| 11 | DOOR R/R | 20 | Power windows |
| 12 | DOOR R/L | 20 | Power windows |
| 13 | WASHER | 15 | Windshield washer |
| 14 | WIPER NO.2 | 25 | Front wiper and washer (with auto wiper system), charging, power source (except 1WW) |
| 15 | WIPER RR | 15 | Rear window wiper |
| 16 | WIPER NO. 1 | 25 | Windshield wipers |
| 17 | CIG | 15 | Cigarette Lighter |
| 18 | ACC | 7.5 | Outside rear view mirrors, main body ECU, clock, Audio system |
| 19 | SFT LOCK-ACC | 5 | Shift lock control system |
| 20 | TAIL | 10 | Front position lights, tail lights, license plate lights, front fog lights |
| 21 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, main body ECU |
| 22 | WIPER-S | 5 | Charging system |
| 23 | ECU-IG NO.1 | 7.5 | Electric cooling fan, AFS, charging system, ABS, VSC |
| 24 | ECU-IG NO.2 | 7.5 | Tail lights, multiport fuel injection system/sequential multiport fuel injection system, AFS |
| 25 | ECU-IG NO.3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, inside rear view mirror, panoramic roof shade, shift lock control system, headlight cleaner, AFS |
| 26 | HTR-IG | 7.5 | Air conditioning system, rear window defogger |
| 27 | ECU-IG NO.4 | 7.5 | Main body ECU, front passenger seat belt reminder light, outside rear view mirrors |
| 28 | ECU-IG NO.5 | 5 | Electric power steering |
| 29 | IGN | 7.5 | Smart entry & start system, multiport fuel injection system/sequential multiport fuel injection system, steering lock system |
| 30 | S/HTR | 15 | Seat heaters |
| 31 | METER | 5 | Gauge and meters |
| 32 | A/BAG | 7.5 | SRS airbag system |
Power distribution box diagram for TOYOTA COROLLA 2014-2015-2016-2017-2018

| № | Name | Amp | Circuit |
|---|---|---|---|
| 1 | ECU-B NO.2 | 10 | Air conditioning system, power windows, smart entry & start system, out side rear view mirrors, gauge and meters |
| 2 | ECU-B NO.3 | 5 | Electric power steering |
| 3 | AM 2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, “IG2” fuse |
| 4 | D/C CUT | 30 | “DOME”, “ECU-B NO.1”, “RADIO” fuses |
| 5 | HORN | 10 | Horn |
| 6 | EFI-MAIN | 20 | 1NR-FE: Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1”, “EFI NO.2” fuses, fuel pump |
| 6 | EFI-MAIN | 25 | 1ZR-FAE, 1ZR-FE, 2ZR-FE, 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1”, “EFI NO.2” fuses, fuel pump |
| 6 | EFI-MAIN | 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system |
| 7 | ICS/ALT-S | 5 | Charging system |
| 8 | ETCS | 10 | 1ZR-FAE, 1NR-FE, 1ZR-FE, 2ZR-FE, 8NR- FTS: Electronic throttle control system |
| 8 | EDU | 20 | 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | TURN & HAZ | 10 | Except 8NR-FTS: Gauge and meters, turn signal lights |
| 9 | ST | 30 | 8NR-FTS: Starting system |
| 10 | IG2 | 15 | Gauge and meters, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system |
| 11 | EFI-MAIN NO.2 | 20 | 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | INJ/EFI-B | 15 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | ECU-B No.4 | 10 | 1ND-TV, (Sedan (1AD-FTV): Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | ECU-B No.4 | 20 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | DCM/MAYDAY | 7.5 | 1NR-FE (April 2016 or later): Telematics system |
| 12 | EFI-MAIN NO.2 | 30 | Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 12 | DCM/MAYDAY | 7.5 | Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE): Telematics system |
| 12 | EFI-MAIN NO.2 | 10 | Sedan (1ND-TV): Multiport fuel injection system/sequential multiport fuel injection system |
| 13 | ST | 30 | Except 8NR-FTS: Starting system |
| 13 | TURN & HAZ | 10 | 8NR-FTS: Gauge and meters, turn signal lights |
| 14 | H-LP MAIN | 30 | Hatchback, Wagon: “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” fuses |
| 14 | H-LP MAIN | 40 | Sedan: “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” fuses |
| 15 | VLVMATIC | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
| 16 | EPS | 80 | Electric power steering |
| 17 | ECU-B NO.1 | 10 | Wireless remote control, main body ECU, VSC, smart entry & start system, clock |
| 18 | DOME | 7.5 | Interior lights, vanity lights, luggage compartment light, main body ECU |
| 19 | RADIO | 20 | Audio system |
| 20 | DRL | 10 | Daytime running lights |
| 21 | STRG HTR | 15 | Sedan: Steering heater |
| 22 | ABS NO.2 | 30 | ABS, VSC |
| 23 | RDI | 40 | Electric cooling fan |
| 24 | – | – | – |
| 25 | DEF | 30 | Hatchback, Wagon: Rear window defogger, outside rear view mirror defoggers |
| 25 | DEF | 50 | Sedan: Rear window defogger, outside rear view mirror defoggers |
| 26 | ABS NO.1 | 50 | ABS, VSC |
| 27 | HTR | 50 | Air conditioning system |
| 28 | ALT | 120 | Gasoline: Charging system |
| 28 | ALT | 140 | Diesel: Charging system |
| 29 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 30 | EFI NO.1 | 10 | Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 30 | EFI NO.1 | 15 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 31 | EFI-N0.3 | 20 | 1ND-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
| 31 | EFI-N0.3 | 10 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 31 | EFI NO.4 | 20 | Sedan: Multiport fuel injection system/sequential multiport fuel injection system |
| 32 | MIR-HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
| 33 | H-LP RH-LO | 15 | HID: Right-hand headlight (low beam) |
| 33 | H-LP RH-LO | 10 | Halogen, LED: Right-hand headlight (low beam) |
| 34 | H-LP LH-LO | 15 | HID: Left-hand headlight (low beam) |
| 34 | H-LP LH-LO | 10 | Halogen, LED: Left-hand headlight (low beam), manual headlight leveling dial |
| 35 | H-LP RH-HI | 7.5 | Hatchback, Wagon: Right-hand headlight (high beam) |
| 35 | H-LP RH-HI | 10 | Sedan: Right-hand headlight (high beam) |
| 36 | H-LP LH-HI | 7.5 | Hatchback, Wagon: Left-hand headlight (high beam), gauge and meters |
| 36 | H-LP LH-HI | 10 | Sedan: Left-hand headlight (high beam), gauge and meters |
| 37 | EFI NO.4 | 15 | Hatchback, Wagon: Multiport fuel injection system/sequential multiport fuel injection system |
| 37 | EFI NO.3 | 20 | Sedan: Multiport fuel injection system/sequential multiport fuel injection system |
| 38 | – | – | – |
| 39 | – | – | – |
| 40 | – | – | – |
| 41 | AMP | 15 | Audio system |
| 42 | – | – | – |
| 43 | EFI-MAIN NO.2 | 20 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 44 | STRG LOCK | 20 | Steering lock system |
| 45 | AMT | 50 | Sedan: Multi-mode manual transmission |
| 46 | BBC | 40 | Stop 8t Start system |
| 46 | AMT | 50 | Hatchback, Wagon: Multi-mode manual transmission |
| 47 | GLOW | 80 | Engine glow system |
| 48 | PTC HTR NO.2 | 30 | Power heater |
| 49 | PTC HTR NO.1 | 30 | Power heater |
| 50 | H-LP CLN | 30 | Headlight cleaner |
| 51 | ABS NO.1 | 30 | Sedan: ABS, VSC |
| 51 | ABS NO.3 | 30 | Hatchback, Wagon: ABS, VSC |
| 52 | CDS FAN | 30 | Electric cooling fan |
| 53 | PTC HTR NO.3 | 30 | Power heater |
| 54 | – | – | – |
| 55 | S-HORN | 10 | Theft deterrent |
| 56 | STV HTR | 25 | Power heater |
| 56 | DEICER | 20 | Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Front window deicer |
| A | |||
| 57 | EFI NO.5 | 10 | 1ND-TV(from May 2015) ; Multiport fuel injection system/sequential multiport fuel injection system |
| 58 | – | – | – |
| B | |||
| 57 | EFI NO.6 | 15 | 1ND-TV(from May 2015) ; Multiport fuel injection system/sequential multiport fuel injection system |
| 58 | EFI NO.7 | 15 | 1ND-TV(from May 2015); Multiport fuel injection system/sequential multiport fuel injection system |
| Relay | |||
| R1 | Electric power steering (EPS) | ||
| R2 | (INJ) Sedan (1ND-TV (from April 2016): (EFI-MAIN N0.2) | ||
| R3 | Starter (ST NO.1) | ||
| R4 | Daytime running lights (DRL) | ||
| R5 | Horn (HORN) | ||
| R6 | Electric cooling fan (FAN NO.1) | ||
| R7 | (EFI-MAIN) | ||
| R8 | Ignition (IG2) | ||
| R9 | Dimmer (DIMMER) | ||
| R10 | Hatchback, Wagon: Stop lights (STOP LP) | ||
| R11 | Headlight (H-LP) | ||
| R12 | 1NR-FE, 1ZR-FAE, 1ZR- FE, 2ZR-FE: Fuel pump (C/OPN) 1AD-FTV: (EDU) 1ND-TV, 8NR-FTS: (EFI MAIN N0.2) |
||
| R13 | Hatchback, Wagon (1AD-FTV): (EFI MAIN N0.2) Hatchback, Wagon (1ND-TV): (TSS-C HTR) Sedan (<- November 2016): Stop lights (STOP LP) Sedan (November 2016 ^): (TSS-C HTR) |
||
| A | |||
| R14 | Sedan: Rear window defogger (DEF) | ||
| R15 | Hatchback, Wagon (except 1ND-TV): (TSS-C HTR) | ||
| R16 | Hatchback, Wagon (except 1ND-TV): Rear window defogger (DEF) | ||
| R17 | Hatchback, Wagon (1ND-TV (from May 2015)): Rear window defogger (DEF) | ||
| B | |||
| R14 | Multi-mode Manual Transmission (AMT) Hatchback, Wagon (8NR- FTS): Electric cooling fan (FAN MAIN) |
||
| R15 | Hatchback, Wagon (1AD-FTV): Electric cooling fan (FAN NO.2) Sedan:- |
||
| R16 | Hatchback, Wagon (1AD-FTV): Electric cooling fan (FAN NO.3) Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Front window deicer (DEICER) |
||
| R17 | Hatchback, Wagon (1ND-TV (from May 2015)): – |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.



$249.90
In stock

Passenger compartment fuse panel diagram for TOYOTA COROLLA 2014-2015-2016-2017-2018

| № | Name | Amp | Circuit |
|---|---|---|---|
| 1 | P/OUTLET | 15 | Power outlet |
| 2 | OBD | 7.5 | On-board diagnosis system |
| 3 | STOP | 7.5 | Stop lights, multiport fuel injection system/sequential multiport fuel injection system, high mounted stoplight, ABS, VSC, shift lock control system |
| 4 | FOG RR | 7.5 | Rear fog light, gauge and meters |
| 5 | D/L NO.3 | 20 | Power door lock system |
| 6 | S/ROOF | 20 | Panoramic roof shade |
| 7 | FOG FR | 7.5 | Front fog lights, gauge and meters |
| 8 | AM1 | 5 | “IG1 RLY”, “ACC RLY” |
| 9 | D/L NO. 2 | 10 | Back door lock system |
| 10 | DOOR NO. 2 | 20 | Power windows |
| 11 | DOOR R/R | 20 | Power windows |
| 12 | DOOR R/L | 20 | Power windows |
| 13 | WASHER | 15 | Windshield washer |
| 14 | WIPER NO.2 | 25 | Front wiper and washer (with auto wiper system), charging, power source (except 1WW) |
| 15 | WIPER RR | 15 | Rear window wiper |
| 16 | WIPER NO. 1 | 25 | Windshield wipers |
| 17 | CIG | 15 | Cigarette Lighter |
| 18 | ACC | 7.5 | Outside rear view mirrors, main body ECU, clock, Audio system |
| 19 | SFT LOCK-ACC | 5 | Shift lock control system |
| 20 | TAIL | 10 | Front position lights, tail lights, license plate lights, front fog lights |
| 21 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, main body ECU |
| 22 | WIPER-S | 5 | Charging system |
| 23 | ECU-IG NO.1 | 7.5 | Electric cooling fan, AFS, charging system, ABS, VSC |
| 24 | ECU-IG NO.2 | 7.5 | Tail lights, multiport fuel injection system/sequential multiport fuel injection system, AFS |
| 25 | ECU-IG NO.3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, inside rear view mirror, panoramic roof shade, shift lock control system, headlight cleaner, AFS |
| 26 | HTR-IG | 7.5 | Air conditioning system, rear window defogger |
| 27 | ECU-IG NO.4 | 7.5 | Main body ECU, front passenger seat belt reminder light, outside rear view mirrors |
| 28 | ECU-IG NO.5 | 5 | Electric power steering |
| 29 | IGN | 7.5 | Smart entry & start system, multiport fuel injection system/sequential multiport fuel injection system, steering lock system |
| 30 | S/HTR | 15 | Seat heaters |
| 31 | METER | 5 | Gauge and meters |
| 32 | A/BAG | 7.5 | SRS airbag system |
Power distribution box diagram for TOYOTA COROLLA 2014-2015-2016-2017-2018

| № | Name | Amp | Circuit |
|---|---|---|---|
| 1 | ECU-B NO.2 | 10 | Air conditioning system, power windows, smart entry & start system, out side rear view mirrors, gauge and meters |
| 2 | ECU-B NO.3 | 5 | Electric power steering |
| 3 | AM 2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, “IG2” fuse |
| 4 | D/C CUT | 30 | “DOME”, “ECU-B NO.1”, “RADIO” fuses |
| 5 | HORN | 10 | Horn |
| 6 | EFI-MAIN | 20 | 1NR-FE: Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1”, “EFI NO.2” fuses, fuel pump |
| 6 | EFI-MAIN | 25 | 1ZR-FAE, 1ZR-FE, 2ZR-FE, 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system, “EFI NO.1”, “EFI NO.2” fuses, fuel pump |
| 6 | EFI-MAIN | 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system |
| 7 | ICS/ALT-S | 5 | Charging system |
| 8 | ETCS | 10 | 1ZR-FAE, 1NR-FE, 1ZR-FE, 2ZR-FE, 8NR- FTS: Electronic throttle control system |
| 8 | EDU | 20 | 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
| 9 | TURN & HAZ | 10 | Except 8NR-FTS: Gauge and meters, turn signal lights |
| 9 | ST | 30 | 8NR-FTS: Starting system |
| 10 | IG2 | 15 | Gauge and meters, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system |
| 11 | EFI-MAIN NO.2 | 20 | 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | INJ/EFI-B | 15 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | ECU-B No.4 | 10 | 1ND-TV, (Sedan (1AD-FTV): Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | ECU-B No.4 | 20 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 11 | DCM/MAYDAY | 7.5 | 1NR-FE (April 2016 or later): Telematics system |
| 12 | EFI-MAIN NO.2 | 30 | Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 12 | DCM/MAYDAY | 7.5 | Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE): Telematics system |
| 12 | EFI-MAIN NO.2 | 10 | Sedan (1ND-TV): Multiport fuel injection system/sequential multiport fuel injection system |
| 13 | ST | 30 | Except 8NR-FTS: Starting system |
| 13 | TURN & HAZ | 10 | 8NR-FTS: Gauge and meters, turn signal lights |
| 14 | H-LP MAIN | 30 | Hatchback, Wagon: “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” fuses |
| 14 | H-LP MAIN | 40 | Sedan: “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” fuses |
| 15 | VLVMATIC | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
| 16 | EPS | 80 | Electric power steering |
| 17 | ECU-B NO.1 | 10 | Wireless remote control, main body ECU, VSC, smart entry & start system, clock |
| 18 | DOME | 7.5 | Interior lights, vanity lights, luggage compartment light, main body ECU |
| 19 | RADIO | 20 | Audio system |
| 20 | DRL | 10 | Daytime running lights |
| 21 | STRG HTR | 15 | Sedan: Steering heater |
| 22 | ABS NO.2 | 30 | ABS, VSC |
| 23 | RDI | 40 | Electric cooling fan |
| 24 | – | – | – |
| 25 | DEF | 30 | Hatchback, Wagon: Rear window defogger, outside rear view mirror defoggers |
| 25 | DEF | 50 | Sedan: Rear window defogger, outside rear view mirror defoggers |
| 26 | ABS NO.1 | 50 | ABS, VSC |
| 27 | HTR | 50 | Air conditioning system |
| 28 | ALT | 120 | Gasoline: Charging system |
| 28 | ALT | 140 | Diesel: Charging system |
| 29 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 30 | EFI NO.1 | 10 | Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 30 | EFI NO.1 | 15 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 31 | EFI-N0.3 | 20 | 1ND-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
| 31 | EFI-N0.3 | 10 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 31 | EFI NO.4 | 20 | Sedan: Multiport fuel injection system/sequential multiport fuel injection system |
| 32 | MIR-HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
| 33 | H-LP RH-LO | 15 | HID: Right-hand headlight (low beam) |
| 33 | H-LP RH-LO | 10 | Halogen, LED: Right-hand headlight (low beam) |
| 34 | H-LP LH-LO | 15 | HID: Left-hand headlight (low beam) |
| 34 | H-LP LH-LO | 10 | Halogen, LED: Left-hand headlight (low beam), manual headlight leveling dial |
| 35 | H-LP RH-HI | 7.5 | Hatchback, Wagon: Right-hand headlight (high beam) |
| 35 | H-LP RH-HI | 10 | Sedan: Right-hand headlight (high beam) |
| 36 | H-LP LH-HI | 7.5 | Hatchback, Wagon: Left-hand headlight (high beam), gauge and meters |
| 36 | H-LP LH-HI | 10 | Sedan: Left-hand headlight (high beam), gauge and meters |
| 37 | EFI NO.4 | 15 | Hatchback, Wagon: Multiport fuel injection system/sequential multiport fuel injection system |
| 37 | EFI NO.3 | 20 | Sedan: Multiport fuel injection system/sequential multiport fuel injection system |
| 38 | – | – | – |
| 39 | – | – | – |
| 40 | – | – | – |
| 41 | AMP | 15 | Audio system |
| 42 | – | – | – |
| 43 | EFI-MAIN NO.2 | 20 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
| 44 | STRG LOCK | 20 | Steering lock system |
| 45 | AMT | 50 | Sedan: Multi-mode manual transmission |
| 46 | BBC | 40 | Stop 8t Start system |
| 46 | AMT | 50 | Hatchback, Wagon: Multi-mode manual transmission |
| 47 | GLOW | 80 | Engine glow system |
| 48 | PTC HTR NO.2 | 30 | Power heater |
| 49 | PTC HTR NO.1 | 30 | Power heater |
| 50 | H-LP CLN | 30 | Headlight cleaner |
| 51 | ABS NO.1 | 30 | Sedan: ABS, VSC |
| 51 | ABS NO.3 | 30 | Hatchback, Wagon: ABS, VSC |
| 52 | CDS FAN | 30 | Electric cooling fan |
| 53 | PTC HTR NO.3 | 30 | Power heater |
| 54 | – | – | – |
| 55 | S-HORN | 10 | Theft deterrent |
| 56 | STV HTR | 25 | Power heater |
| 56 | DEICER | 20 | Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Front window deicer |
| A | |||
| 57 | EFI NO.5 | 10 | 1ND-TV(from May 2015) ; Multiport fuel injection system/sequential multiport fuel injection system |
| 58 | – | – | – |
| B | |||
| 57 | EFI NO.6 | 15 | 1ND-TV(from May 2015) ; Multiport fuel injection system/sequential multiport fuel injection system |
| 58 | EFI NO.7 | 15 | 1ND-TV(from May 2015); Multiport fuel injection system/sequential multiport fuel injection system |
| Relay | |||
| R1 | Electric power steering (EPS) | ||
| R2 | (INJ) Sedan (1ND-TV (from April 2016): (EFI-MAIN N0.2) | ||
| R3 | Starter (ST NO.1) | ||
| R4 | Daytime running lights (DRL) | ||
| R5 | Horn (HORN) | ||
| R6 | Electric cooling fan (FAN NO.1) | ||
| R7 | (EFI-MAIN) | ||
| R8 | Ignition (IG2) | ||
| R9 | Dimmer (DIMMER) | ||
| R10 | Hatchback, Wagon: Stop lights (STOP LP) | ||
| R11 | Headlight (H-LP) | ||
| R12 | 1NR-FE, 1ZR-FAE, 1ZR- FE, 2ZR-FE: Fuel pump (C/OPN) 1AD-FTV: (EDU) 1ND-TV, 8NR-FTS: (EFI MAIN N0.2) |
||
| R13 | Hatchback, Wagon (1AD-FTV): (EFI MAIN N0.2) Hatchback, Wagon (1ND-TV): (TSS-C HTR) Sedan (<- November 2016): Stop lights (STOP LP) Sedan (November 2016 ^): (TSS-C HTR) |
||
| A | |||
| R14 | Sedan: Rear window defogger (DEF) | ||
| R15 | Hatchback, Wagon (except 1ND-TV): (TSS-C HTR) | ||
| R16 | Hatchback, Wagon (except 1ND-TV): Rear window defogger (DEF) | ||
| R17 | Hatchback, Wagon (1ND-TV (from May 2015)): Rear window defogger (DEF) | ||
| B | |||
| R14 | Multi-mode Manual Transmission (AMT) Hatchback, Wagon (8NR- FTS): Electric cooling fan (FAN MAIN) |
||
| R15 | Hatchback, Wagon (1AD-FTV): Electric cooling fan (FAN NO.2) Sedan:- |
||
| R16 | Hatchback, Wagon (1AD-FTV): Electric cooling fan (FAN NO.3) Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Front window deicer (DEICER) |
||
| R17 | Hatchback, Wagon (1ND-TV (from May 2015)): – |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)