99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$111.30
In stock
Passenger compartment fuse panel diagram for TOYOTA HILUX 2015-2016-2017-2018-2019-2020-2021-2022
№ | Name | Amp | Circuit |
---|---|---|---|
1 | DOOR NO.2 | 25 | Power Window |
2 | DOOR R/L | 25 | Power Window |
3 | DOOR R/R | 25 | Power Window |
4 | DOOR NO.1 | 30 | Power Window |
5 | ETCS | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
5 | EFI-MAIN NO.1 | 25 | 1GD-FTV, 2GD-FTV: ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, TRC, VSC |
6 | EFI-MAIN NO.1 | 25 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, TRC, VSC |
6 | EFI-MAIN NO.2 | 25 | 1GD-FTV, 2GD-FTV: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
7 | TURN&HAZ | 10 | Turn Signal and Hazard Warning Light, Combination Meter, Door Lock Control, Entry &. Start System, Immobiliser System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
8 | AM2 NO.2 | 30 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
9 | HTR | 40 | Air Conditioner, Charging |
10 | AM1 | 40 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
11 | TAIL | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Taillight, Illumination, Automatic Light Control, Charging, Entry & Start System, Front Fog Light, Immobiliser System, Key Reminder, Light Reminder, Rear Fog Light, Starting, Steering Lock, Wireless Door Lock Control |
11 | ECU-ALT NO.2 | 10 | 1GD-FTV, 2GD-FTV: Door Lock Control, Power Window, Theft Deterrent |
12 | FOG FR/DRL | 10 | Front Fog Light, Headlight, Illumination, Taillight |
13 | ECU-ALT NO.2 | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Door Lock Control, Power Window, Theft Deterrent |
13 | TAIL | 10 | 1GD-FTV, 2GD-FTV: Taillight, Illumination, Automatic Light Control, Charging, Entry &. Start System, Front Fog Light, Immobiliser System, Key Reminder, Light Reminder, Rear Fog Light, Starting, Steering Lock, Wireless Door Lock Control |
14 | OBD | 10 | On-Board Diagnosis System |
15 | EFI NO.1 | 10 | ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, Stop & Start System, TRC, VSC |
16 | IG2 NO.1 | 5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
17 | METER | 5 | Combination Meter, 4WD, ABS, Air Conditioner (Automatic), Audio System, Charging, Door Lock Control, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry 8t Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Navigation System, Pre-Collision System, Rear View Monitor System, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
18 | A/BAG | 5 | SRS Airbag System |
19 | IG2 NO.3 | 5 | Charging, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Immobiliser System, Multiplex Communication System, Telematics System |
20 | SFT LOCK-ACC | 10 | Shift Lock |
21 | P/OUTLET NO.1 | 15 | Power Outlet |
22 | IG2 NO.2 | 5 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | WIPER | 25 | Front Wiper and Washer |
24 | IG1 NO.1 | 10 | Audio System, Back-Up Light, Charging, Combination Meter, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Lane Departure Alert, Navigation System, Rear View Monitor System |
25 | – | – | – |
26 | IG1 NO.3 | 10 | ABS, Downhill Assist Control, Hill-Start Assist Control, Stop & Start System, TRC, VSC |
27 | IG1 NO.4 | 10 | Air Conditioner, Audio System, Automatic Light Control, Charging, Combination Meter, Door Lock Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Front Fog Light, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Illumination, Immobiliser System, Interior Light, Mirror Heater, Multiplex Communication System, Navigation System, Power Outlet, Power Window, Rear Fog Light, Rear View Monitor System, Rear Window Defogger, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Theft Deterrent, Tire Pressure Warning System, Wireless Door Lock Control |
28 | WASHER | 15 | Front Wiper and Washer |
29 | IG1 NO.2 | 10 | Charging, Shift Lock |
Power distribution box diagram for TOYOTA HILUX 2015-2016-2017-2018-2019-2020-2021-2022
№ | Name | Amp | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | INV | 20 | Power Outlet (Voltage Inverter) |
5 | ECU-ALT NO.1 | 10 | Double Locking |
6 | – | – | – |
7 | STOP | 10 | From Aug. 2017: Stop Light, ABS, TRC, VSC, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Charging, Downhill Assist Control, Entry & Start System, Hill-Start Assist Control, Immobiliser System, Shift Lock, Starting, Steering Lock, Wireless Door Lock Control |
8 | STOP | 10 | Before Aug. 2017: Stop Light, ABS, TRC, VSC, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Charging, Downhill Assist Control, Entry & Start System, Hill-Start Assist Control, Immobiliser System, Shift Lock, Starting, Steering Lock, Wireless Door Lock Control |
8 | STRG HTR | 10 | From Aug. 2017: Heated Steering Wheel |
9 | 4WD-ALT | 10 | 4WD |
10 | ECU-B NO.1 | 10 | 4WD, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, ABS, Air Conditioner (Automatic), Audio System, Charging, Clock, Combination Meter, Door Lock Control, Double Locking, Downhill Assist Control, Entry & Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Navigation System, Pre-Collision System, Rear View Monitor System, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
11 | RADIO | 20 | Audio System, Navigation System, Rear View Monitor System |
12 | DOME | 10 | Immobiliser System, Entry & Start System, Interior Light, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
13 | H-LP RH-LO | 10 | Right-Hand Headlight (Low Beam) |
14 | H-LP LH-LO | 10 | Left-Hand Headlight (Low Beam), Headlight Beam Level Control, Headlight Cleaner |
15 | H-LP RH-HI | 10 | Right-Hand Headlight (High Beam) |
16 | H-LP LH-HI | 10 | Left-Hand Headlight (High Beam) |
17 | S-HORN | 7.5 | Theft Deterrent |
18 | MAYDAY | 7.5 | Telematics System |
19 | HORN | 10 | Horn, Entry & Start System, Immobiliser System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
20 | EFI-B | 7.5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
21 | ALT-S/ICS | 7.5 | Charging |
22 | SMART | 7.5 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | ECU-B NO.3 | 10 | Air Conditioner (Automatic), Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Mirror Heater, Multiplex Communication System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
24 | A/F HTR | 20 | 1GR-FE, 1TR-FE, 2TR-FE: Air Fuel Ratio Sensor |
24 | EDU | 25 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
25 | STRG LOCK/ AM2 NO.1 | 10 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
26 | INJ | 15 | 1GR-FE, 1TR-FE, 2TR-FE: Combination Meter, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Ignition |
26 | ST NO.2 | 30 | 2GD-FTV with Stop & Start System: Entry 8t Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
27 | ECU-B NO.2 | 10 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
28 | ECU-B NO.4 | 25 | Automatic Light Control, Door Lock Control, Entry & Start System, Front Fog Light, Headlight, Illumination, Immobiliser System, Interior Light, Power Window, Rear Fog Light, Starting, Steering Lock, Taillight, Theft Deterrent, Wireless Door Lock Control |
29 | – | – | – |
30 | D/C CUT | 30 | “ECU-B NO.1”, “RADIO”, “DOME” Fuses |
31 | ODS | 7.5 | Occupant Detection ECU |
32 | P/SEAT | 30 | Before Aug. 2017: Power Seat |
32 | P/SEAT(D) | 30 | From Aug. 2017: Power Seat |
33 | PTC HTR NO.2 | 30 | PTC Heater |
34 | – | – | |
35 | ABS NO.1 | 50 | ABS, TRC, VSC, Downhill Assist Control, Hill-Start Assist Control |
36 | ABS NO.2 | 30 | ABS, TRC, VSC, Downhill Assist Control, Hill-Start Assist Control |
37 | R/B I/P-ALT | 30 | “IG1 NO.2” Relay: “4WD-IG”, “S/HTR”, “S/HTR/S/VENT”, “IG1 NO.5” Fuses |
38 | – | – | – |
39 | – | – | – |
40 | PTC HTR NO.1 | 50 | PTC Heater |
41 | GLOW | 80 | Glow System |
42 | J/B-B | 60 | “EFI-MAIN NO.1” Relay, “EFI-MAIN NO.2” Relay, “EFI-MAIN NO.1”, “EFI-MAIN NO.2”, “TURN&HAZ”, “ETCS”, “EFI NO.1”, “AM2 NO.2” Fuses |
43 | H-LP CLN | 30 | Headlight Cleaner |
45 | R/B FLOOR-ALT | 50 | “DEF” Relay, “DEF”, “FOG RR”, “DEICER”, “DEF-S” Fuses |
46 | ALT | 140 | “P/W” Relay, “ACC” Relay, “R/B FLOOR-ALT’, “R/B I/P-ALT”, “4WD-ALT”, “INV”, “ABS NO.1”, “ABS NO.2”, “STOP”, “P/SEAT”, “P/SEAT (D)”, “H-LP CLN”, “STRG HTR”, “ECU-ALT NO.1”, “PTC HTR NO.1”, “PTC HTR NO.2”, “CDS FAN/PTC HTR NO.3”, “HTR”, “DOOR R/L”, “DOOR NO.1”, “DOOR R/R”, “DOOR NO.2”, “FOG FR/DRL”, “TAIL”, “OBD”, “ECU-ALT NO.2”, “AM1”, “P/OUTLET NO.1”, “SFT LOCK-ACC” Fuses |
47 | BBC NO.3 | 40 | Stop & Start System |
48 | – | – | |
49 | BBC NO.1 | 40 | Stop & Start System |
50 | ST NO.1 | 30 | 1GR-FE, 1TR-FE, 2TR-FE: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
50 | ST NO.1 | 50 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
51 | – | – | – |
52 | – | – | – |
53 | AIR PMP | 50 | Air Pump |
53 | DCU-MAIN | 50 | “DCU-MAIN” Relay, “DCU NO.1”, “DCU NO.2”, “DCU-B”, “NOX PM” Fuses |
54 | H-LP MAIN | 40 | “H-LP” Relay, “DIMMER” Relay, “H-LP LH-LO”, “H-LP RH-LO”, “H-LP LH-HI”, “H-LP RH-HI” Fuses |
Relay | |||
R1 | Dimmer | ||
R2 | Headlight (H-LP) | ||
R3 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Starter (ST NO.1) | ||
R4 | 1GR-FE, 1TR-FE, 2TR-FE: Starter (ST NO.1) 2GD-FTV with Stop & Start System: Starter (ST NO.2) |
||
R5 | Stop Lights / Electric cooling fan (STOP/CDS FAN) | ||
R6 | 1GR-FE, 1TR-FE, 2TR-FE: Fuel Injector (INJ) 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Injector Driver (EDU) |
||
R7 | Horn | ||
R8 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Glow System (GLOW) 1GR-FE, 1TR-FE, 2TR-FE: Fuel Pump / Air Pump (FUEL PMP/AIR PMP HTR) |
||
R9 | 1GR-FE, 1TR-FE, 2TR-FE: Air Fuel Ratio Sensor (A/F HTR) |
Passenger Compartment Relay Box №1
№ | Name | Amp | Circuit |
---|---|---|---|
1 | DCU NO.1 | 25 | Urea Pump Control ECU |
2 | DCU NO.2 | 20 | Urea Pump Control ECU |
3 | NOX PM | 20 | Nitrogen Oxides Sensor |
4 | DCU-B | 7.5 | Urea Pump Control ECU |
5 | DEF-S | 10 | Mirror Heater, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
6 | FOG RR | 10 | Rear Fog Light |
7 | DEICER | 15 | Windshield Wiper De-icer |
8 | DEF | 25 | Rear Window Defogger, Mirror Heater, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
Relay | |||
R1 | Urea Pump (DCU-MAIN) | ||
R2 | Nitrogen Oxides Sensor (NOX PM) | ||
R3 | Windshield Wiper De-icer (DEICER) | ||
R4 | Rear fog light (FOG RR) | ||
R5 | – | ||
R6 | Inverter (INV) | ||
R7 | Rear Window Defogger, Mirror Heater (DEF) |
Passenger Compartment Relay Box №2
No. | Name | Amp | Circuit |
---|---|---|---|
1 | ACC | 5 | 4WD, ABS, Air Conditioner, Audio System, Charging, Clock, Combination Meter, Door Lock Control, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Multiplex Communication System, Navigation System, Pre-Collision System, Rear View Monitor System, Remote Control Mirror, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
2 | A/C | 10 | Air Conditioner (Manual) |
3 | ECU-IG2 / C/OPN NO.2 |
10 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
4 | STA/WIPER-S | 7.5 | Starting, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
5 | – | – | – |
6 | 4WD-IG | 20 | 4WD |
7 | S/HTR | 15 | Before Aug. 2017: Seat Heater |
7 | S/HTR / S/VENT |
15 | From Aug. 2017: Seat Heater |
8 | IG1 NO.5 | 10 | Air Conditioner, Lane Departure Alert, Pre-Collision System |
Relay | |||
R1 | Heater (HTR) | ||
R2 | Ignition (IG1 NO.2) | ||
R3 | Ignition (IG2) | ||
R4 | LHD: Heated Steering Wheel (STRG HTR) | ||
R5 | Air Conditioner (A/C COMP) |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$111.30
In stock
Passenger compartment fuse panel diagram for TOYOTA HILUX 2015-2016-2017-2018-2019-2020-2021-2022
№ | Name | Amp | Circuit |
---|---|---|---|
1 | DOOR NO.2 | 25 | Power Window |
2 | DOOR R/L | 25 | Power Window |
3 | DOOR R/R | 25 | Power Window |
4 | DOOR NO.1 | 30 | Power Window |
5 | ETCS | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
5 | EFI-MAIN NO.1 | 25 | 1GD-FTV, 2GD-FTV: ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, TRC, VSC |
6 | EFI-MAIN NO.1 | 25 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, TRC, VSC |
6 | EFI-MAIN NO.2 | 25 | 1GD-FTV, 2GD-FTV: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
7 | TURN&HAZ | 10 | Turn Signal and Hazard Warning Light, Combination Meter, Door Lock Control, Entry &. Start System, Immobiliser System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
8 | AM2 NO.2 | 30 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
9 | HTR | 40 | Air Conditioner, Charging |
10 | AM1 | 40 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
11 | TAIL | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Taillight, Illumination, Automatic Light Control, Charging, Entry & Start System, Front Fog Light, Immobiliser System, Key Reminder, Light Reminder, Rear Fog Light, Starting, Steering Lock, Wireless Door Lock Control |
11 | ECU-ALT NO.2 | 10 | 1GD-FTV, 2GD-FTV: Door Lock Control, Power Window, Theft Deterrent |
12 | FOG FR/DRL | 10 | Front Fog Light, Headlight, Illumination, Taillight |
13 | ECU-ALT NO.2 | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Door Lock Control, Power Window, Theft Deterrent |
13 | TAIL | 10 | 1GD-FTV, 2GD-FTV: Taillight, Illumination, Automatic Light Control, Charging, Entry &. Start System, Front Fog Light, Immobiliser System, Key Reminder, Light Reminder, Rear Fog Light, Starting, Steering Lock, Wireless Door Lock Control |
14 | OBD | 10 | On-Board Diagnosis System |
15 | EFI NO.1 | 10 | ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, Stop & Start System, TRC, VSC |
16 | IG2 NO.1 | 5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
17 | METER | 5 | Combination Meter, 4WD, ABS, Air Conditioner (Automatic), Audio System, Charging, Door Lock Control, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry 8t Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Navigation System, Pre-Collision System, Rear View Monitor System, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
18 | A/BAG | 5 | SRS Airbag System |
19 | IG2 NO.3 | 5 | Charging, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Immobiliser System, Multiplex Communication System, Telematics System |
20 | SFT LOCK-ACC | 10 | Shift Lock |
21 | P/OUTLET NO.1 | 15 | Power Outlet |
22 | IG2 NO.2 | 5 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | WIPER | 25 | Front Wiper and Washer |
24 | IG1 NO.1 | 10 | Audio System, Back-Up Light, Charging, Combination Meter, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Lane Departure Alert, Navigation System, Rear View Monitor System |
25 | – | – | – |
26 | IG1 NO.3 | 10 | ABS, Downhill Assist Control, Hill-Start Assist Control, Stop & Start System, TRC, VSC |
27 | IG1 NO.4 | 10 | Air Conditioner, Audio System, Automatic Light Control, Charging, Combination Meter, Door Lock Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Front Fog Light, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Illumination, Immobiliser System, Interior Light, Mirror Heater, Multiplex Communication System, Navigation System, Power Outlet, Power Window, Rear Fog Light, Rear View Monitor System, Rear Window Defogger, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Theft Deterrent, Tire Pressure Warning System, Wireless Door Lock Control |
28 | WASHER | 15 | Front Wiper and Washer |
29 | IG1 NO.2 | 10 | Charging, Shift Lock |
Power distribution box diagram for TOYOTA HILUX 2015-2016-2017-2018-2019-2020-2021-2022
№ | Name | Amp | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | INV | 20 | Power Outlet (Voltage Inverter) |
5 | ECU-ALT NO.1 | 10 | Double Locking |
6 | – | – | – |
7 | STOP | 10 | From Aug. 2017: Stop Light, ABS, TRC, VSC, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Charging, Downhill Assist Control, Entry & Start System, Hill-Start Assist Control, Immobiliser System, Shift Lock, Starting, Steering Lock, Wireless Door Lock Control |
8 | STOP | 10 | Before Aug. 2017: Stop Light, ABS, TRC, VSC, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Charging, Downhill Assist Control, Entry & Start System, Hill-Start Assist Control, Immobiliser System, Shift Lock, Starting, Steering Lock, Wireless Door Lock Control |
8 | STRG HTR | 10 | From Aug. 2017: Heated Steering Wheel |
9 | 4WD-ALT | 10 | 4WD |
10 | ECU-B NO.1 | 10 | 4WD, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, ABS, Air Conditioner (Automatic), Audio System, Charging, Clock, Combination Meter, Door Lock Control, Double Locking, Downhill Assist Control, Entry & Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Navigation System, Pre-Collision System, Rear View Monitor System, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
11 | RADIO | 20 | Audio System, Navigation System, Rear View Monitor System |
12 | DOME | 10 | Immobiliser System, Entry & Start System, Interior Light, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
13 | H-LP RH-LO | 10 | Right-Hand Headlight (Low Beam) |
14 | H-LP LH-LO | 10 | Left-Hand Headlight (Low Beam), Headlight Beam Level Control, Headlight Cleaner |
15 | H-LP RH-HI | 10 | Right-Hand Headlight (High Beam) |
16 | H-LP LH-HI | 10 | Left-Hand Headlight (High Beam) |
17 | S-HORN | 7.5 | Theft Deterrent |
18 | MAYDAY | 7.5 | Telematics System |
19 | HORN | 10 | Horn, Entry & Start System, Immobiliser System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
20 | EFI-B | 7.5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
21 | ALT-S/ICS | 7.5 | Charging |
22 | SMART | 7.5 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | ECU-B NO.3 | 10 | Air Conditioner (Automatic), Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Mirror Heater, Multiplex Communication System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
24 | A/F HTR | 20 | 1GR-FE, 1TR-FE, 2TR-FE: Air Fuel Ratio Sensor |
24 | EDU | 25 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
25 | STRG LOCK/ AM2 NO.1 | 10 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
26 | INJ | 15 | 1GR-FE, 1TR-FE, 2TR-FE: Combination Meter, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Ignition |
26 | ST NO.2 | 30 | 2GD-FTV with Stop & Start System: Entry 8t Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
27 | ECU-B NO.2 | 10 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
28 | ECU-B NO.4 | 25 | Automatic Light Control, Door Lock Control, Entry & Start System, Front Fog Light, Headlight, Illumination, Immobiliser System, Interior Light, Power Window, Rear Fog Light, Starting, Steering Lock, Taillight, Theft Deterrent, Wireless Door Lock Control |
29 | – | – | – |
30 | D/C CUT | 30 | “ECU-B NO.1”, “RADIO”, “DOME” Fuses |
31 | ODS | 7.5 | Occupant Detection ECU |
32 | P/SEAT | 30 | Before Aug. 2017: Power Seat |
32 | P/SEAT(D) | 30 | From Aug. 2017: Power Seat |
33 | PTC HTR NO.2 | 30 | PTC Heater |
34 | – | – | |
35 | ABS NO.1 | 50 | ABS, TRC, VSC, Downhill Assist Control, Hill-Start Assist Control |
36 | ABS NO.2 | 30 | ABS, TRC, VSC, Downhill Assist Control, Hill-Start Assist Control |
37 | R/B I/P-ALT | 30 | “IG1 NO.2” Relay: “4WD-IG”, “S/HTR”, “S/HTR/S/VENT”, “IG1 NO.5” Fuses |
38 | – | – | – |
39 | – | – | – |
40 | PTC HTR NO.1 | 50 | PTC Heater |
41 | GLOW | 80 | Glow System |
42 | J/B-B | 60 | “EFI-MAIN NO.1” Relay, “EFI-MAIN NO.2” Relay, “EFI-MAIN NO.1”, “EFI-MAIN NO.2”, “TURN&HAZ”, “ETCS”, “EFI NO.1”, “AM2 NO.2” Fuses |
43 | H-LP CLN | 30 | Headlight Cleaner |
45 | R/B FLOOR-ALT | 50 | “DEF” Relay, “DEF”, “FOG RR”, “DEICER”, “DEF-S” Fuses |
46 | ALT | 140 | “P/W” Relay, “ACC” Relay, “R/B FLOOR-ALT’, “R/B I/P-ALT”, “4WD-ALT”, “INV”, “ABS NO.1”, “ABS NO.2”, “STOP”, “P/SEAT”, “P/SEAT (D)”, “H-LP CLN”, “STRG HTR”, “ECU-ALT NO.1”, “PTC HTR NO.1”, “PTC HTR NO.2”, “CDS FAN/PTC HTR NO.3”, “HTR”, “DOOR R/L”, “DOOR NO.1”, “DOOR R/R”, “DOOR NO.2”, “FOG FR/DRL”, “TAIL”, “OBD”, “ECU-ALT NO.2”, “AM1”, “P/OUTLET NO.1”, “SFT LOCK-ACC” Fuses |
47 | BBC NO.3 | 40 | Stop & Start System |
48 | – | – | |
49 | BBC NO.1 | 40 | Stop & Start System |
50 | ST NO.1 | 30 | 1GR-FE, 1TR-FE, 2TR-FE: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
50 | ST NO.1 | 50 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
51 | – | – | – |
52 | – | – | – |
53 | AIR PMP | 50 | Air Pump |
53 | DCU-MAIN | 50 | “DCU-MAIN” Relay, “DCU NO.1”, “DCU NO.2”, “DCU-B”, “NOX PM” Fuses |
54 | H-LP MAIN | 40 | “H-LP” Relay, “DIMMER” Relay, “H-LP LH-LO”, “H-LP RH-LO”, “H-LP LH-HI”, “H-LP RH-HI” Fuses |
Relay | |||
R1 | Dimmer | ||
R2 | Headlight (H-LP) | ||
R3 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Starter (ST NO.1) | ||
