
99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$110.00
In stock
Passenger compartment fuse panel diagram for TOYOTA TUNDRA 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Type | No. | Description |
LOW profile blade 15A | 1 | (INVERTER) Power outlet (115V) |
LOW profile blade 30A | 2 | (FR P/SEAT LH) Power front driver’s seat |
LOW profile blade 25A | 3 | (DR/LCK) Multiplex communication system |
LOW profile blade 7.5A | 4 | (OBD) On-board diagnosis system |
LOW profile blade 15A | 5 | (PWR OUTLET) Power outlets |
LOW profile blade 7.5A | 6 | (CARGO LP) Cargo lamp |
LOW profile blade 7.5A | 7 | (AM1) Shift lock system, starting system |
LOW profile blade 7.5A | 8 | (A/C) Air conditioning system |
LOW profile blade 15A | 9 | (MIR) Outside rear view mirror control, outside rear view mirror heaters |
LOW profile blade 20A | 10 | (POWER No.3) Power windows |
LOW profile blade 30A | 11 | (FR P/SEAT RH) Power front passenger seat |
LOW profile blade 15A | 12 | (TI&TE) Power tilt and power telescopic |
LOW profile blade 25A | 13 | (S/ROOF) Electric moon roof |
LOW profile blade 7.5A | 14 | (ECU-IG No. 1) Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver’s seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof |
LOW profile blade 7.5A | 15 | (LH-IG) Back-up lights, charging system, gauges and meters, turn signal lights, air conditioning system, seat heaters, back window defogger |
LOW profile blade 20A | 16 | (4WD) Four-wheel drive control system |
LOW profile blade 20A | 17 | (WSH) Window washer |
LOW profile blade 30A | 18 | (WIPER) Wiper and washer |
LOW profile blade 7.5A | 19 | (ECU-IG No.2) Multiplex communication system, power steering |
LOW profile blade 15A | 20 | (TAIL) Tail lights, trailer lights (tail lights), parking lights, outer foot lights |
LOW profile blade 10A | 21 | (A/C IG) Air conditioning system |
LOW profile blade 7.5A | 22 | (TOW BK/UP) Trailer lights |
LOW profile blade 20A | 23 | (SEAT-HTR) Seat heaters or heater and ventilated seats |
LOW profile blade 7.5A | 24 | (PANEL) Instrument panel lights, glove box light, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system |
LOW profile blade 7.5A | 25 | (ACC) Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror |
LOW profile blade 10A | 26 | (BK/UP LP) Back-up light, gauges and meters |
CARTRIDGE LOW profile 30A | 27 | (POWER No.1) Power windows, power back window |
Power distribution box diagram for TOYOTA TUNDRA 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Type | No. | Description |
LOW profile blade 15A | 1 | (A/F) Multiport fuel injection system/ sequential multiport fuel injection system |
LOW profile blade 10A | 2 | (HORN) Horn |
LOW profile blade 25A | 3 | (EFI NO.1) Multiport fuel injection system/ sequential multiport fuel injection system |
LOW profile blade 30A | 4 | (IG2 MAIN) INJ, MET, IGN fuses |
LOW profile blade 20A | 5 | (DEICER) Front windshield wiper de-icer |
LOW profile blade 30A | 6 | (TOW TAIL) Trailer lights (tail lights) |
LOW profile blade 25A | 7 | (POWER NO.4) Power windows |
LOW profile blade 30A | 8 | (POWER NO.2) Power back windows |
LOW profile blade 15A | 9 | (FOG) Front fog lights |
LOW profile blade 15A | 10 | (STOP) Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
LOW profile blade 30A | 11 | (TOW BRK) Trailer brake controller |
LOW profile blade 7.5A | 12 | (IMB) Multiport fuel injection system/ sequential multiport fuel injection system |
LOW profile blade 7.5A | 13 | (AM2) Starting system |
LOW profile blade 30A | 14 | (TOWING) Towing converter |
LOW profile blade 10A | 15 | (Al PMP HTR) Air injection system |
LOW profile blade 5A | 16 | (ALT-S) Charging system |
LOW profile blade 15A | 17 | (TURN-HAZ) Turn signal lights, emergency flashers, towing converter |
LOW profile blade 15A | 18 | (F/PMP) No circuit |
LOW profile blade 10A | 19 | (ETCS) Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system |
LOW profile blade 5A | 20 | (MET-B) Gauges and meters |
LOW profile blade 30A | 21 | (AMP) Audio system, rear view monitor, navigation system, rear seat entertainment system |
LOW profile blade 15A | 22 | (RAD NO.1) Audio system, rear view monitor, navigation system, rear seat entertainment system |
LOW profile blade 7.5A | 23 | (ECU-B1) Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power outlets, power front driver’s seat, power tilt and power telescopic |
LOW profile blade 7.5A | 24 | (DOME) Interior lights, personal lights, vanity lights, engine switch light, foot light, accessory meter |
LOW profile blade 15A | 25 | (HEAD LH) Left-hand headlight (high beam) |
LOW profile blade 15A | 26 | (HEAD LL) Left-hand headlight (low beam) |
LOW profile blade 10A | 27 | (INJ) Multiport fuel injection system/ sequential multiport fuel injection system, ignition system |
LOW profile blade 7.5A | 28 | (MET) Gauges and meters |
LOW profile blade 10A | 29 | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system |
LOW profile blade 15A | 30 | (HEAD RH) Right-hand headlight (high beam) |
LOW profile blade 15A | 31 | (HEAD RL) Right-hand headlight (low beam) |
LOW profile blade 10A | 32 | (EFI NO.2) Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump |
LOW profile blade 5A | 33 | (DEF I/UP) No circuit |
LOW profile blade 5A | 34 | (SPARE) Spare fuse |
LOW profile blade 15A | 35 | (SPARE) Spare fuse |
LOW profile blade 30A | 36 | (SPARE) Spare fuse |
CARTRIDGE LOW profile 40A | 37 | (DEFOG) Back window defogger |
CARTRIDGE LOW profile 40A | 38 | (SUB BATT) Trailer towing |
CARTRIDGE LOW profile 50A | 39 | (ABS1) Anti-lock brake system, vehicle stability control system |
CARTRIDGE LOW profile 40A | 40 | (ABS2) Anti-lock brake system, vehicle stability control system |
CARTRIDGE LOW profile 30A | 41 | (ST) Starting system |
Fuse FMM/MCASE 50A | 42 | (HTR) Air conditioning system |
Fuse FMM/MCASE 150A | 43 | (LH-J/B) AM1, TAIL, PANEL, ACC, CIG, LHIG, 4WD, ECU-IG No.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG No.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER No.1 fuses |
Fuse FMM/MCASE 180A | 44 | (ALT) LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses [Replace the fuse with one of the same ampere rating as the original] |
Fuse FMM/MCASE 140A | 44 | (ALT) LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses [Replace the fuse with one of the same ampere rating as the original] |
Fuse FMM/MCASE 50A | 45 | (A/PUMP NO.1) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse FMM/MCASE 50A | 46 | (A/PUMP NO.2) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse FMM/MCASE 40A | 47 | (MAIN) HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$110.00
In stock
Passenger compartment fuse panel diagram for TOYOTA TUNDRA 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Type | No. | Description |
LOW profile blade 15A | 1 | (INVERTER) Power outlet (115V) |
LOW profile blade 30A | 2 | (FR P/SEAT LH) Power front driver’s seat |
LOW profile blade 25A | 3 | (DR/LCK) Multiplex communication system |
LOW profile blade 7.5A | 4 | (OBD) On-board diagnosis system |
LOW profile blade 15A | 5 | (PWR OUTLET) Power outlets |
LOW profile blade 7.5A | 6 | (CARGO LP) Cargo lamp |
LOW profile blade 7.5A | 7 | (AM1) Shift lock system, starting system |
LOW profile blade 7.5A | 8 | (A/C) Air conditioning system |
LOW profile blade 15A | 9 | (MIR) Outside rear view mirror control, outside rear view mirror heaters |
LOW profile blade 20A | 10 | (POWER No.3) Power windows |
LOW profile blade 30A | 11 | (FR P/SEAT RH) Power front passenger seat |
LOW profile blade 15A | 12 | (TI&TE) Power tilt and power telescopic |
LOW profile blade 25A | 13 | (S/ROOF) Electric moon roof |
LOW profile blade 7.5A | 14 | (ECU-IG No. 1) Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver’s seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof |
LOW profile blade 7.5A | 15 | (LH-IG) Back-up lights, charging system, gauges and meters, turn signal lights, air conditioning system, seat heaters, back window defogger |
LOW profile blade 20A | 16 | (4WD) Four-wheel drive control system |
LOW profile blade 20A | 17 | (WSH) Window washer |
LOW profile blade 30A | 18 | (WIPER) Wiper and washer |
LOW profile blade 7.5A | 19 | (ECU-IG No.2) Multiplex communication system, power steering |
LOW profile blade 15A | 20 | (TAIL) Tail lights, trailer lights (tail lights), parking lights, outer foot lights |
LOW profile blade 10A | 21 | (A/C IG) Air conditioning system |
LOW profile blade 7.5A | 22 | (TOW BK/UP) Trailer lights |
LOW profile blade 20A | 23 | (SEAT-HTR) Seat heaters or heater and ventilated seats |
LOW profile blade 7.5A | 24 | (PANEL) Instrument panel lights, glove box light, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system |
LOW profile blade 7.5A | 25 | (ACC) Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror |
LOW profile blade 10A | 26 | (BK/UP LP) Back-up light, gauges and meters |
CARTRIDGE LOW profile 30A | 27 | (POWER No.1) Power windows, power back window |
Power distribution box diagram for TOYOTA TUNDRA 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Type | No. | Description |
LOW profile blade 15A | 1 | (A/F) Multiport fuel injection system/ sequential multiport fuel injection system |
LOW profile blade 10A | 2 | (HORN) Horn |
LOW profile blade 25A | 3 | (EFI NO.1) Multiport fuel injection system/ sequential multiport fuel injection system |
LOW profile blade 30A | 4 | (IG2 MAIN) INJ, MET, IGN fuses |
LOW profile blade 20A | 5 | (DEICER) Front windshield wiper de-icer |
LOW profile blade 30A | 6 | (TOW TAIL) Trailer lights (tail lights) |
LOW profile blade 25A | 7 | (POWER NO.4) Power windows |
LOW profile blade 30A | 8 | (POWER NO.2) Power back windows |
LOW profile blade 15A | 9 | (FOG) Front fog lights |
LOW profile blade 15A | 10 | (STOP) Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
LOW profile blade 30A | 11 | (TOW BRK) Trailer brake controller |
LOW profile blade 7.5A | 12 | (IMB) Multiport fuel injection system/ sequential multiport fuel injection system |
LOW profile blade 7.5A | 13 | (AM2) Starting system |
LOW profile blade 30A | 14 | (TOWING) Towing converter |
LOW profile blade 10A | 15 | (Al PMP HTR) Air injection system |
LOW profile blade 5A | 16 | (ALT-S) Charging system |
LOW profile blade 15A | 17 | (TURN-HAZ) Turn signal lights, emergency flashers, towing converter |
LOW profile blade 15A | 18 | (F/PMP) No circuit |
LOW profile blade 10A | 19 | (ETCS) Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system |
LOW profile blade 5A | 20 | (MET-B) Gauges and meters |
LOW profile blade 30A | 21 | (AMP) Audio system, rear view monitor, navigation system, rear seat entertainment system |
LOW profile blade 15A | 22 | (RAD NO.1) Audio system, rear view monitor, navigation system, rear seat entertainment system |
LOW profile blade 7.5A | 23 | (ECU-B1) Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power outlets, power front driver’s seat, power tilt and power telescopic |
LOW profile blade 7.5A | 24 | (DOME) Interior lights, personal lights, vanity lights, engine switch light, foot light, accessory meter |
LOW profile blade 15A | 25 | (HEAD LH) Left-hand headlight (high beam) |
LOW profile blade 15A | 26 | (HEAD LL) Left-hand headlight (low beam) |
LOW profile blade 10A | 27 | (INJ) Multiport fuel injection system/ sequential multiport fuel injection system, ignition system |
LOW profile blade 7.5A | 28 | (MET) Gauges and meters |
LOW profile blade 10A | 29 | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system |
LOW profile blade 15A | 30 | (HEAD RH) Right-hand headlight (high beam) |
LOW profile blade 15A | 31 | (HEAD RL) Right-hand headlight (low beam) |
LOW profile blade 10A | 32 | (EFI NO.2) Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump |
LOW profile blade 5A | 33 | (DEF I/UP) No circuit |
LOW profile blade 5A | 34 | (SPARE) Spare fuse |
LOW profile blade 15A | 35 | (SPARE) Spare fuse |
LOW profile blade 30A | 36 | (SPARE) Spare fuse |
CARTRIDGE LOW profile 40A | 37 | (DEFOG) Back window defogger |
CARTRIDGE LOW profile 40A | 38 | (SUB BATT) Trailer towing |
CARTRIDGE LOW profile 50A | 39 | (ABS1) Anti-lock brake system, vehicle stability control system |
CARTRIDGE LOW profile 40A | 40 | (ABS2) Anti-lock brake system, vehicle stability control system |
CARTRIDGE LOW profile 30A | 41 | (ST) Starting system |
Fuse FMM/MCASE 50A | 42 | (HTR) Air conditioning system |
Fuse FMM/MCASE 150A | 43 | (LH-J/B) AM1, TAIL, PANEL, ACC, CIG, LHIG, 4WD, ECU-IG No.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG No.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER No.1 fuses |
Fuse FMM/MCASE 180A | 44 | (ALT) LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses [Replace the fuse with one of the same ampere rating as the original] |
Fuse FMM/MCASE 140A | 44 | (ALT) LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses [Replace the fuse with one of the same ampere rating as the original] |
Fuse FMM/MCASE 50A | 45 | (A/PUMP NO.1) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse FMM/MCASE 50A | 46 | (A/PUMP NO.2) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse FMM/MCASE 40A | 47 | (MAIN) HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses |