
99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal


















$54.90
In stock

Passenger compartment fuse panel diagram for TOYOTA TACOMA 1995-1996-1997

| № | Name | Amp | Description |
|---|---|---|---|
| 18 | 4WD | 15A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 19 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, heater control system |
| 20 | TURN | 10A | Turn signal lights |
| 21 | ECU-IG | 15A | Cruise control system, anti-lock brake system, shift lock system |
| 22 | WIPER | 20A | Windshield wipers and washer |
| 23 | IGN | 7.5A | Discharge warning light, SRS airbag system |
| 24 | RADIO | 7.5A | Car audio system, power antenna |
| 25 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-up lights, shift lock system |
| 26 | ECU-B | 15A | SRS airbag warning light, daytime running light system, cruise control syste, anti-lock brake system |
| 30 | POWER | 30A | Power windows, power door lock control system |
Power distribution box diagram for TOYOTA TACOMA 1995-1996-1997

| № | Name | Amp | Description |
|---|---|---|---|
| 1 | STOP | 15A | Stop lights, high-mounted stoplight, cruise control system |
| 2 | ALT-S | 7.5A | Charging system |
| 3 | STA | 7.5A | Multiport fuel injction system/sequential multiport fuel injection system, starting system, gauges and meters |
| 4 | OBD | 10A | On-board diagnosis system |
| 5 | EFI | 15A | Multiport fuel injection sys-tem/sequential multiport fuel injection system |
| 6 | HORN | 15A | Emergency flashers, horns |
| 7 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal ligths, door courtesy lights |
| 8 | TAIL | 10A | Tail lights, license plate lights |
| 9 | PANEL | 10A | Emergency flashers, heater cotnrol system, air conditioning cooling system, gauges and meters, clock, car audio system overdrive indicator light, glovebox light, cigarette lighter, instrument panel lights |
| 10 | A/C | 10A | Air conditionin cooling system |
| 13 | HEAD (HI RH) | 10A | With DRL: Right-hand headlight (high beam), hi-beam indicator light |
| 13 | HEAD (RH) | 10A | Without DRL: Right-hand headlight |
| 14 | HEAD (HI LH) | 10A | With DRL: Left-hand headlight (high beam) |
| 14 | HEAD (LH) | 10A | Without DRL: Left-hand headlight |
| 15 | HEAD (LO RH) | 10A | With DRL: Right-hand headlight (low beam); Without DRL: Not Used |
| 16 | HEAD (LO LH) | 10A | With DRL: Left-hand headlight (low beam); Without DRL: Not Used |
| 17 | DRL | 7.5A | With DRL: Daytime running light system; Without DRL: Not Used |
| 27 | HEATER | 40A | “A/C” fuse |
| 28 | AM1 | 40A | All components in “STA”, “ECU-B”, “POWER”’ “RADIO”, “CIG”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER” and “4WD” fuses |
| 29 | AM2 | 30A | All components in “IGN” fuse |
| 31 | ABS | 60A | Anti-lock brake system |
| 32 | ALT | 80A | All components in “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “CIG”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER”, “4WD”, “HEATER”, “A/C”, “TAIL”, “PANEL”, “STOP” and “ALT-S” fuses |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.



$54.90
In stock

Passenger compartment fuse panel diagram for TOYOTA TACOMA 1995-1996-1997

| № | Name | Amp | Description |
|---|---|---|---|
| 18 | 4WD | 15A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
| 19 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, heater control system |
| 20 | TURN | 10A | Turn signal lights |
| 21 | ECU-IG | 15A | Cruise control system, anti-lock brake system, shift lock system |
| 22 | WIPER | 20A | Windshield wipers and washer |
| 23 | IGN | 7.5A | Discharge warning light, SRS airbag system |
| 24 | RADIO | 7.5A | Car audio system, power antenna |
| 25 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-up lights, shift lock system |
| 26 | ECU-B | 15A | SRS airbag warning light, daytime running light system, cruise control syste, anti-lock brake system |
| 30 | POWER | 30A | Power windows, power door lock control system |
Power distribution box diagram for TOYOTA TACOMA 1995-1996-1997

| № | Name | Amp | Description |
|---|---|---|---|
| 1 | STOP | 15A | Stop lights, high-mounted stoplight, cruise control system |
| 2 | ALT-S | 7.5A | Charging system |
| 3 | STA | 7.5A | Multiport fuel injction system/sequential multiport fuel injection system, starting system, gauges and meters |
| 4 | OBD | 10A | On-board diagnosis system |
| 5 | EFI | 15A | Multiport fuel injection sys-tem/sequential multiport fuel injection system |
| 6 | HORN | 15A | Emergency flashers, horns |
| 7 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal ligths, door courtesy lights |
| 8 | TAIL | 10A | Tail lights, license plate lights |
| 9 | PANEL | 10A | Emergency flashers, heater cotnrol system, air conditioning cooling system, gauges and meters, clock, car audio system overdrive indicator light, glovebox light, cigarette lighter, instrument panel lights |
| 10 | A/C | 10A | Air conditionin cooling system |
| 13 | HEAD (HI RH) | 10A | With DRL: Right-hand headlight (high beam), hi-beam indicator light |
| 13 | HEAD (RH) | 10A | Without DRL: Right-hand headlight |
| 14 | HEAD (HI LH) | 10A | With DRL: Left-hand headlight (high beam) |
| 14 | HEAD (LH) | 10A | Without DRL: Left-hand headlight |
| 15 | HEAD (LO RH) | 10A | With DRL: Right-hand headlight (low beam); Without DRL: Not Used |
| 16 | HEAD (LO LH) | 10A | With DRL: Left-hand headlight (low beam); Without DRL: Not Used |
| 17 | DRL | 7.5A | With DRL: Daytime running light system; Without DRL: Not Used |
| 27 | HEATER | 40A | “A/C” fuse |
| 28 | AM1 | 40A | All components in “STA”, “ECU-B”, “POWER”’ “RADIO”, “CIG”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER” and “4WD” fuses |
| 29 | AM2 | 30A | All components in “IGN” fuse |
| 31 | ABS | 60A | Anti-lock brake system |
| 32 | ALT | 80A | All components in “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “CIG”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER”, “4WD”, “HEATER”, “A/C”, “TAIL”, “PANEL”, “STOP” and “ALT-S” fuses |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)