99% Positive Feedback by Amazon, eBay
Money-Back Guarantee With PayPal
$41.80
In stock
Passenger compartment fuse panel diagram for TOYOTA TACOMA 1998-1999-2000
№ | Name | Amp | Description |
---|---|---|---|
18 | STA | 7.5A | Clutch start cancel system, starting system, gauges and meters |
19 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
20 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, air conditioning system |
21 | TURN | 10A | Turn signal lights, emergency flashers |
22 | ECU-IG | 15A | Cruise control system, anti-lock brake system, automatic transmission shift lock system |
23 | WIPER | 20A | Windshield wipers and washer |
24 | IGN | 7.5A | Discharge warning light, SRS airbag system, seat belt pretensioners, multiport fuel injection system/ sequential multiport fuel injection system |
25 | RADIO | 7.5A | Car audio system, power antenna |
26 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-up lights, automatic transmission shift lock system, SRS airbag system, seat belt pretensioners |
27 | ECU-B | 15A | SRS warning light, daytime running light system, cruise control system, SRS airbag system, seat belt pretensioners |
28 | POWER | 30A | Power windows |
Power distribution box diagram for TOYOTA TACOMA 1998-1999-2000
№ | Name | Amp | Description |
---|---|---|---|
1 | PWR OUTLET | 15A | Power outlet |
2 | DRL | 7.5A | with DRL: Daytime running light system; without DRL: Not Used |
3 | HEAD (HI RH) | 10A | with DRL: Right-hand headlight (high beam), high beam indicator light; without DRL: Not Used |
4 | HEAD (HI LH) | 10A | with DRL: Left-hand headlight (high beam); without DRL: Not Used |
5 | HEAD (LO RH) | 10A | with DRL: Right-hand headlight (low beam) |
5 | HEAD (RH) | 10A | without DRL: Right-hand headlight |
6 | HEAD (LO LH) | 10A | with DRL: Left-hand headlight (low beam) |
6 | HEAD (LH) | 10A | without DRL: Left-hand headlight |
7 | TAIL | 10A | Tail lights, licence plate lights |
8 | PANEL | 10A | Emergency flashers, heater control system, air conditioning system, gauges and meters, clock, car audio system, overdrive indicator light, glove box light, cigarette lighter, instrument panel lights, rear differential lock system, Multiport fuel injection system/ sequential multiport fuel injection system, electronically controlled automatic transmission system |
9 | A.C. | 10A | Air conditioning system |
10 | STOP | 15A | Stop lights, high mounted stoplight, cruise control system |
11 | ALT-S | 7.5A | Charging system |
12 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal lights, door courtesy lights |
13 | OBD | 10A | On-board diagnosis system |
14 | HORN | 15A | Emergency flashers, horns |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
29 | AM1 | 40A | Starting system |
30 | AM2 | 30A | Ignition system |
31 | ABS | 60A | Anti-lock brake system |
32 | HEATER | 40A | “A.C.” fuse |
33 | ALT | 120A | “ABS”, “AM1”, “HEATER”, “A.C”, “TAIL”, “PANEL”, “STOP” and “ALT-S”, “PWR OUTLET” fuses |
Correct Size: the fuse size is compliant with the OEM standard and SAE J-series.
Not Oversized – No Additional Bulb.
$41.80
In stock
Passenger compartment fuse panel diagram for TOYOTA TACOMA 1998-1999-2000
№ | Name | Amp | Description |
---|---|---|---|
18 | STA | 7.5A | Clutch start cancel system, starting system, gauges and meters |
19 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
20 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, air conditioning system |
21 | TURN | 10A | Turn signal lights, emergency flashers |
22 | ECU-IG | 15A | Cruise control system, anti-lock brake system, automatic transmission shift lock system |
23 | WIPER | 20A | Windshield wipers and washer |
24 | IGN | 7.5A | Discharge warning light, SRS airbag system, seat belt pretensioners, multiport fuel injection system/ sequential multiport fuel injection system |
25 | RADIO | 7.5A | Car audio system, power antenna |
26 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-up lights, automatic transmission shift lock system, SRS airbag system, seat belt pretensioners |
27 | ECU-B | 15A | SRS warning light, daytime running light system, cruise control system, SRS airbag system, seat belt pretensioners |
28 | POWER | 30A | Power windows |
Power distribution box diagram for TOYOTA TACOMA 1998-1999-2000
№ | Name | Amp | Description |
---|---|---|---|
1 | PWR OUTLET | 15A | Power outlet |
2 | DRL | 7.5A | with DRL: Daytime running light system; without DRL: Not Used |
3 | HEAD (HI RH) | 10A | with DRL: Right-hand headlight (high beam), high beam indicator light; without DRL: Not Used |
4 | HEAD (HI LH) | 10A | with DRL: Left-hand headlight (high beam); without DRL: Not Used |
5 | HEAD (LO RH) | 10A | with DRL: Right-hand headlight (low beam) |
5 | HEAD (RH) | 10A | without DRL: Right-hand headlight |
6 | HEAD (LO LH) | 10A | with DRL: Left-hand headlight (low beam) |
6 | HEAD (LH) | 10A | without DRL: Left-hand headlight |
7 | TAIL | 10A | Tail lights, licence plate lights |
8 | PANEL | 10A | Emergency flashers, heater control system, air conditioning system, gauges and meters, clock, car audio system, overdrive indicator light, glove box light, cigarette lighter, instrument panel lights, rear differential lock system, Multiport fuel injection system/ sequential multiport fuel injection system, electronically controlled automatic transmission system |
9 | A.C. | 10A | Air conditioning system |
10 | STOP | 15A | Stop lights, high mounted stoplight, cruise control system |
11 | ALT-S | 7.5A | Charging system |
12 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal lights, door courtesy lights |
13 | OBD | 10A | On-board diagnosis system |
14 | HORN | 15A | Emergency flashers, horns |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
29 | AM1 | 40A | Starting system |
30 | AM2 | 30A | Ignition system |
31 | ABS | 60A | Anti-lock brake system |
32 | HEATER | 40A | “A.C.” fuse |
33 | ALT | 120A | “ABS”, “AM1”, “HEATER”, “A.C”, “TAIL”, “PANEL”, “STOP” and “ALT-S”, “PWR OUTLET” fuses |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)